Combustibil: Diesel
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.6 DRIVe | 84 kW / 114 CP | 1.560 cm3 | 2011 - 2016 | combi | D 4162 T |
2.0 D2 | 88 kW / 120 CP | 1.969 cm3 | 2015 - 2016 | combi | D 4204 T20 |
2.0 D3 | 110 kW / 150 CP | 1.969 cm3 | 2015 - 2016 | combi | D 4204 T4 |
2.0 D4 | 140 kW / 190 CP | 1.969 cm3 | 2015 - 2016 | combi | D 4204 T14 |
2.4 D5 | 158 kW / 215 CP | 2.400 cm3 | 2011 - 2016 | combi | D 5244 T11, D 5244 T15 |
2.4 D5 AWD | 158 kW / 215 CP | 2.400 cm3 | 2011 - 2016 | combi | D 5244 T15 |
D3 | 100 kW / 136 CP | 1.984 cm3 | 2012 - 2016 | combi | D 5204 T7 |
D3 / D4 | 120 kW / 163 CP | 1.984 cm3 | 2010 - 2016 | combi | D 5204 T2, D 5204 T3 |
D4 | 133 kW / 181 CP | 1.969 cm3 | 2013 - 2016 | combi | D 4204 T5 |
D4 AWD | 120 kW / 163 CP | 2.400 cm3 | 2012 - 2016 | combi | D 5244 T17 |
D4 AWD | 133 kW / 181 CP | 2.400 cm3 | 2013 - 2016 | combi | D 5244 T12 |
D4 AWD | 140 kW / 190 CP | 2.400 cm3 | 2015 - 2016 | combi | D 5244 T21 |
D5 | 151 kW / 205 CP | 2.400 cm3 | 2010 - 2016 | combi | D 5244 T10 |
D5 | 169 kW / 230 CP | 2.400 cm3 | 2014 - 2016 | combi | D 5244 T23 |
D5 | 165 kW / 224 CP | 1.969 cm3 | 2015 - 2016 | combi | D 4204 T11 |
D5 AWD | 151 kW / 205 CP | 2.400 cm3 | 2010 - 2016 | combi | D 5244 T10 |
D5 AWD | 169 kW / 230 CP | 2.400 cm3 | 2014 - 2016 | combi | D 5244 T23, D 5244 T15 |
Combustibil: Benzina
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
2.0 T | 149 kW / 203 CP | 1.999 cm3 | 2010 - 2016 | combi | B 4204 T6 |
2.0 T4 | 140 kW / 190 CP | 1.969 cm3 | 2015 - 2016 | combi | B 4204 T19 |
3.0 T AWD | 258 kW / 351 CP | 2.953 cm3 | 2014 - 2016 | combi | B 6304 T5 |
T3 | 110 kW / 150 CP | 1.596 cm3 | 2010 - 2016 | combi | B 4164 T3 |
T3 | 112 kW / 152 CP | 1.498 cm3 | 2015 - 2016 | combi | B 4154 T4 |
T3 | 112 kW / 152 CP | 1.969 cm3 | 2015 - 2016 | combi | B 4204 T37 |
T4 | 132 kW / 180 CP | 1.596 cm3 | 2010 - 2016 | combi | B 4164 T |
T5 | 177 kW / 241 CP | 1.999 cm3 | 2010 - 2016 | combi | B 4204 T7 |
T5 | 176 kW / 240 CP | 1.999 cm3 | 2012 - 2016 | combi | B 4204 T7 |
T5 | 180 kW / 245 CP | 1.969 cm3 | 2013 - 2016 | combi | B 4204 T11 |
T5 | 157 kW / 214 CP | 1.984 cm3 | 2014 - 2016 | combi | B 5204 T9 |
T5 AWD | 187 kW / 254 CP | 2.497 cm3 | 2015 - 2016 | combi | B 5254 T12 |
T6 | 225 kW / 306 CP | 1.969 cm3 | 2013 - 2016 | combi | B 4204 T9 |
T6 AWD | 224 kW / 305 CP | 2.953 cm3 | 2010 - 2016 | combi | B 6304 T4 |
T6 AWD | 225 kW / 306 CP | 1.969 cm3 | 2013 - 2016 | combi | B 4204 T9 |
T6 AWD | 242 kW / 329 CP | 2.953 cm3 | 2014 - 2016 | combi | B 6304 T4, B 6304 T3 |
Combustibil: Diesel / Electric
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
2.4 D5 Hybrid AWD | 120 kW / 163 CP | 2.400 cm3 | 2015 - 2016 | combi | |
2.4 Hybrid D6 AWD | 158 kW / 215 CP | 2.400 cm3 | 2012 - 2016 | combi | D 5244 T15, D82PHEV |
D6 Hybrid AWD | 162 kW / 220 CP | 2.400 cm3 | 2015 - 2016 | combi |
Combustibil: Flex-Combustibil
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
T4F | 132 kW / 180 CP | 1.596 cm3 | 2011 - 2016 | combi | B 4164 T2 |