Combustibil: Diesel
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.6 D DRIVe | 80 kW / 109 CP | 1.560 cm3 | 2010 - 2016 | sedan | D 4164 T |
1.6 DRIVe | 84 kW / 114 CP | 1.560 cm3 | 2011 - 2016 | sedan | D 4162 T |
2.0 TDi | 100 kW / 136 CP | 1.997 cm3 | 2008 - 2016 | sedan | D 4204 T |
2.4 D | 120 kW / 163 CP | 2.400 cm3 | 2006 - 2016 | sedan | D 5244 T, D 5244 T5 |
2.4 D | 129 kW / 175 CP | 2.400 cm3 | 2010 - 2016 | sedan | D 5244 T14 |
D3 | 100 kW / 136 CP | 1.984 cm3 | 2012 - 2016 | sedan | D 5204 T7 |
D3 / D4 | 120 kW / 163 CP | 1.984 cm3 | 2010 - 2016 | sedan | D 5204 T2, D 5204 T3 |
D4 | 133 kW / 181 CP | 1.969 cm3 | 2013 - 2016 | sedan | D 4204 T5 |
D5 | 136 kW / 185 CP | 2.400 cm3 | 2006 - 2016 | sedan | D 5244 T4 |
D5 | 151 kW / 205 CP | 2.400 cm3 | 2010 - 2016 | sedan | D 5244 T10 |
D5 | 158 kW / 215 CP | 2.400 cm3 | 2011 - 2016 | sedan | D 5244 T11, D 5244 T15 |
D5 AWD | 136 kW / 185 CP | 2.400 cm3 | 2007 - 2016 | sedan | D 5244 T4 |
D5 AWD | 151 kW / 205 CP | 2.400 cm3 | 2010 - 2016 | sedan | D 5244 T10 |
D5 AWD | 158 kW / 215 CP | 2.400 cm3 | 2011 - 2016 | sedan | D 5244 T15 |
Combustibil: Benzina
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
2.0 | 107 kW / 146 CP | 1.999 cm3 | 2008 - 2016 | sedan | B 4204 S3 |
2.0 Drive- E | 180 kW / 245 CP | 1.969 cm3 | 2014 - 2016 | sedan | B 4204 T11 |
2.0 T | 149 kW / 203 CP | 1.999 cm3 | 2010 - 2016 | sedan | B 4204 T6 |
2.5 T | 147 kW / 200 CP | 2.521 cm3 | 2006 - 2016 | sedan | B 5254 T6 |
2.5 T | 170 kW / 231 CP | 2.521 cm3 | 2010 - 2016 | sedan | B 5254 T10 |
2.5 T | 187 kW / 254 CP | 2.497 cm3 | 2012 - 2016 | sedan | B 5254 T12 |
2.5 T | 183 kW / 249 CP | 2.497 cm3 | 2012 - 2016 | sedan | B 5254 T14 |
2.5 T AWD | 147 kW / 200 CP | 2.521 cm3 | 2006 - 2016 | sedan | B 5254 T6 |
3.2 | 175 kW / 238 CP | 3.192 cm3 | 2006 - 2016 | sedan | B 6324 S |
3.2 | 179 kW / 243 CP | 3.192 cm3 | 2010 - 2016 | sedan | B 6324 S5 |
3.2 AWD | 175 kW / 238 CP | 3.192 cm3 | 2007 - 2016 | sedan | B 6324 S |
3.2 AWD | 179 kW / 243 CP | 3.192 cm3 | 2010 - 2016 | sedan | B 6324 S5 |
4.4 V8 AWD | 232 kW / 316 CP | 4.414 cm3 | 2006 - 2016 | sedan | B 8444 S |
T4 | 132 kW / 180 CP | 1.596 cm3 | 2010 - 2016 | sedan | B 4164 T |
T5 | 177 kW / 241 CP | 1.999 cm3 | 2010 - 2016 | sedan | B 4204 T7 |
T5 | 180 kW / 245 CP | 1.969 cm3 | 2013 - 2016 | sedan | B 4204 T11 |
T6 AWD | 210 kW / 286 CP | 2.953 cm3 | 2007 - 2016 | sedan | B 6304 T2 |
T6 AWD | 224 kW / 305 CP | 2.953 cm3 | 2010 - 2016 | sedan | B 6304 T4 |
Combustibil: Benzina / Etanol
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
2.0 FlexFuel | 107 kW / 146 CP | 1.999 cm3 | 2008 - 2016 | sedan | B 4204 S4 |
2.5 T FlexFuel | 147 kW / 200 CP | 2.521 cm3 | 2008 - 2016 | sedan | B 5254 T8 |
2.5 T FlexFuel | 170 kW / 231 CP | 2.521 cm3 | 2010 - 2016 | sedan | B 5254 T11 |
Combustibil: Flex-Combustibil
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
T4F | 132 kW / 180 CP | 1.596 cm3 | 2011 - 2016 | sedan | B 4164 T2 |