Combustibil: Benzina
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.6 | 74 kW / 101 CP | 1.596 cm3 | 2005 - 2016 | sedan | B 4164 S3 |
1.8 | 92 kW / 125 CP | 1.798 cm3 | 2004 - 2016 | sedan | B 4184 S11 |
2.0 | 107 kW / 146 CP | 1.999 cm3 | 2006 - 2016 | sedan | B 4204 S3 |
2.4 | 103 kW / 140 CP | 2.435 cm3 | 2004 - 2016 | sedan | B 5244 S5 |
2.4 | 125 kW / 170 CP | 2.435 cm3 | 2004 - 2016 | sedan | B 5244 S4 |
2.4 AWD | 125 kW / 170 CP | 2.435 cm3 | 2006 - 2016 | sedan | B 5244 S4 |
T5 | 162 kW / 220 CP | 2.521 cm3 | 2004 - 2016 | sedan | B 5254 T3 |
T5 | 169 kW / 230 CP | 2.521 cm3 | 2007 - 2016 | sedan | B 5254 T7 |
T5 AWD | 162 kW / 220 CP | 2.521 cm3 | 2004 - 2016 | sedan | B 5254 T3 |
T5 AWD | 169 kW / 230 CP | 2.521 cm3 | 2007 - 2016 | sedan | B 5254 T7 |
Combustibil: Diesel
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.6 D | 81 kW / 110 CP | 1.560 cm3 | 2005 - 2016 | sedan | D 4164 T |
1.6 D2 | 84 kW / 115 CP | 1.560 cm3 | 2010 - 2016 | sedan | D 4162 T |
2.0 D | 100 kW / 136 CP | 1.998 cm3 | 2004 - 2016 | sedan | D 4204 T |
2.0 D4 | 96 kW / 131 CP | 1.998 cm3 | 2005 - 2016 | sedan | D 4204 T2 |
2.4 D5 | 132 kW / 179 CP | 2.400 cm3 | 2006 - 2016 | sedan | D 5244 T8, D 5244 T13 |
D3 | 110 kW / 150 CP | 1.984 cm3 | 2010 - 2016 | sedan | D 5204 T5 |
D4 | 130 kW / 177 CP | 1.984 cm3 | 2010 - 2016 | sedan | D 5204 T |
Combustibil: Benzina / Etanol
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.8 FlexFuel | 92 kW / 125 CP | 1.798 cm3 | 2006 - 2016 | sedan | B 4184 S8 |
Combustibil: Flex-Combustibil
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
2.0 F | 107 kW / 146 CP | 1.999 cm3 | 2006 - 2016 | sedan | B 4204 S4 |