Combustibil: Benzina
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.6 | 77 kW / 105 CP | 1.588 cm3 | 1995 - 1999 | sedan | B 4164 S |
1.6 | 80 kW / 109 CP | 1.587 cm3 | 1999 - 2003 | sedan | B 4164 S2 |
1.8 | 85 kW / 115 CP | 1.731 cm3 | 1995 - 1999 | sedan | B 4184 S, B 4184 S3 |
1.8 | 90 kW / 122 CP | 1.783 cm3 | 1999 - 2003 | sedan | B 4184 S2, B 4184 S9 |
1.8 | 92 kW / 125 CP | 1.834 cm3 | 1998 - 2003 | sedan | B 4184 SM |
1.8 | 90 kW / 122 CP | 1.834 cm3 | 2001 - 2003 | sedan | B 4184 SJ |
1.9 T4 | 147 kW / 200 CP | 1.855 cm3 | 1997 - 2000 | sedan | B 4194 T2, B 4194 T |
2.0 | 100 kW / 136 CP | 1.948 cm3 | 1995 - 2003 | sedan | B 4204 S, B 4204 S2 |
2.0 | 103 kW / 140 CP | 1.948 cm3 | 1995 - 1999 | sedan | B 4204 S |
2.0 T | 118 kW / 160 CP | 1.948 cm3 | 1997 - 2003 | sedan | B 4204 T |
2.0 T | 121 kW / 165 CP | 1.948 cm3 | 2000 - 2001 | sedan | B 4204 T3, B 4204 T2 |
2.0 T | 120 kW / 163 CP | 1.948 cm3 | 2001 - 2003 | sedan | B 4204 T3 |
2.0 T4 | 147 kW / 200 CP | 1.948 cm3 | 2000 - 2003 | sedan | B 4204 T5 |
Combustibil: Benzina / CNG
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.8 | 85 kW / 116 CP | 1.783 cm3 | 2001 - 2003 | sedan | B 4184 S2 |