Combustibil: Benzina
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.4 | 40 kW / 55 CP | 1.390 cm3 | 1991 - 1998 | sedan | ABD, AEX |
1.4 | 44 kW / 60 CP | 1.390 cm3 | 1991 - 1998 | sedan | ABD, AEX |
1.6 | 55 kW / 75 CP | 1.598 cm3 | 1992 - 1998 | sedan | ABU, AEA, AEE |
1.6 | 74 kW / 101 CP | 1.595 cm3 | 1994 - 1998 | sedan | AEK, AFT |
1.8 | 55 kW / 75 CP | 1.781 cm3 | 1991 - 1998 | sedan | AAM |
1.8 | 66 kW / 90 CP | 1.781 cm3 | 1991 - 1998 | sedan | ABS, ADZ |
2.0 | 85 kW / 115 CP | 1.984 cm3 | 1991 - 1998 | sedan | 2E, ADY, AGG, AKR |
2.8 VR6 | 128 kW / 174 CP | 2.792 cm3 | 1992 - 1998 | sedan | AAA |
Combustibil: Diesel
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.9 D | 48 kW / 65 CP | 1.896 cm3 | 1991 - 1998 | sedan | 1Y |
1.9 SDI | 47 kW / 64 CP | 1.896 cm3 | 1997 - 1998 | sedan | AEY |
1.9 TD | 55 kW / 75 CP | 1.896 cm3 | 1991 - 1998 | sedan | AAZ |
1.9 TDI | 66 kW / 90 CP | 1.896 cm3 | 1993 - 1998 | sedan | 1Z, AHU, ALE |
1.9 TDI | 81 kW / 110 CP | 1.896 cm3 | 1996 - 1998 | sedan | AFN |