Variante Volkswagen TRANSPORTER / CARAVELLE Mk V (7HB, 7HJ, 7EB, 7EJ, 7EF)

Thumbnail Volkswagen TRANSPORTER

Combustibil: Diesel

Motorizare Putere Capacitate Fabricat Caroserie Cod motor
1.9 TDI 63 kW / 85 CP 1.896 cm3 2003 - 2009 bus AXC
1.9 TDI 77 kW / 105 CP 1.896 cm3 2003 - 2009 bus AXB
1.9 TDI 62 kW / 84 CP 1.896 cm3 2006 - 2009 bus BRR
1.9 TDI 75 kW / 102 CP 1.896 cm3 2006 - 2009 bus BRS
2.0 BiTDI 132 kW / 180 CP 1.968 cm3 2009 - 2016 bus CFCA
2.0 BiTDI 4motion 132 kW / 180 CP 1.968 cm3 2009 - 2016 bus CFCA
2.0 TDI 62 kW / 84 CP 1.968 cm3 2009 - 2016 bus CAAA
2.0 TDI 75 kW / 102 CP 1.968 cm3 2009 - 2016 bus CAAB
2.0 TDI 103 kW / 140 CP 1.968 cm3 2009 - 2016 bus CAAC, CCHA
2.0 TDI 100 kW / 136 CP 1.968 cm3 2010 - 2016 bus CAAE, CCHB
2.0 TDI 84 kW / 114 CP 1.968 cm3 2011 - 2016 bus CAAD
2.0 TDI 4motion 103 kW / 140 CP 1.968 cm3 2009 - 2016 bus CAAC, CCHA
2.0 TDI 4motion 100 kW / 136 CP 1.968 cm3 2010 - 2016 bus CAAE, CCHB
2.5 TDI 96 kW / 130 CP 2.461 cm3 2003 - 2009 bus AXD, BNZ
2.5 TDI 128 kW / 174 CP 2.461 cm3 2003 - 2009 bus AXE, BPC
2.5 TDi 120 kW / 163 CP 2.461 cm3 2003 - 2009 bus BLJ
2.5 TDI 4motion 96 kW / 130 CP 2.461 cm3 2004 - 2009 bus AXD, BNZ
2.5 TDI 4motion 128 kW / 174 CP 2.461 cm3 2004 - 2009 bus AXE, BPC

Combustibil: Benzina

Motorizare Putere Capacitate Fabricat Caroserie Cod motor
2.0 85 kW / 115 CP 1.984 cm3 2003 - 2016 bus AXA
2.0 TSI 150 kW / 204 CP 1.984 cm3 2011 - 2016 bus CJKA
2.0 TSI 110 kW / 150 CP 1.984 cm3 2012 - 2016 bus CJKB
2.0 TSI 4motion 150 kW / 204 CP 1.984 cm3 2011 - 2016 bus CJKA
3.2 V6 170 kW / 231 CP 3.189 cm3 2004 - 2004 bus BDL
3.2 V6 173 kW / 235 CP 3.189 cm3 2004 - 2009 bus BKK, CFLA
3.2 V6 4motion 173 kW / 235 CP 3.189 cm3 2003 - 2009 bus BKK, CFLA