Combustibil: Diesel
| Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
|---|---|---|---|---|---|
| 1.9 SDI | 48 kW / 65 CP | 1.896 cm3 | 1996 - 2001 | sedan | AEY |
| 1.9 TDI | 67 kW / 91 CP | 1.896 cm3 | 1997 - 1999 | sedan | AHU |
| 110 1.9 TDI | 81 kW / 110 CP | 1.896 cm3 | 1998 - 2002 | sedan | AFN, ASV |
| 57 1.7 SDI | 42 kW / 57 CP | 1.716 cm3 | 1997 - 2001 | sedan | AKW |
| 64 1,9 D | 47 kW / 64 CP | 1.896 cm3 | 1996 - 1996 | sedan | 1Y |
| 64 1.9 SDI | 47 kW / 64 CP | 1.896 cm3 | 1995 - 1999 | sedan | AEY |
| 68 1.9 SDI | 50 kW / 68 CP | 1.896 cm3 | 1999 - 2002 | sedan | AQM, AGP |
| 90 1.9 TDI | 66 kW / 90 CP | 1.896 cm3 | 1996 - 2001 | sedan | AHU, ALE, ALH, AGR |
Combustibil: Benzina
| Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
|---|---|---|---|---|---|
| 100 1.6 | 74 kW / 100 CP | 1.595 cm3 | 1995 - 2001 | sedan | AFT, AEH, APF, AKL, AUR |
| 54 1.4 | 40 kW / 54 CP | 1.390 cm3 | 1998 - 1999 | sedan | ANX |
| 60 1.4 | 44 kW / 60 CP | 1.390 cm3 | 1995 - 2001 | sedan | AEX, AKV, AKK, AUD, ANW, APQ |
| 75 1.4 16V | 55 kW / 75 CP | 1.390 cm3 | 1999 - 2001 | sedan | APE, AUA |
| 75 1.6 | 55 kW / 75 CP | 1.595 cm3 | 1995 - 1997 | sedan | 1F |
| 75 1.6 | 55 kW / 75 CP | 1.598 cm3 | 1995 - 2001 | sedan | AEE, ALM |
| 90 1.8 | 66 kW / 90 CP | 1.781 cm3 | 1997 - 2001 | sedan | ADD |