Combustibil: Benzina
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.2 TSI | 77 kW / 105 CP | 1.197 cm3 | 2011 - 2016 | sedan | CBZB |
1.4 TSI | 118 kW / 160 CP | 1.390 cm3 | 2011 - 2016 | sedan | CAVD, CTHD |
1.4 TSI | 110 kW / 150 CP | 1.390 cm3 | 2011 - 2014 | sedan | CAVA, CTHA |
1.4 TSI | 90 kW / 122 CP | 1.390 cm3 | 2011 - 2016 | sedan | CAXA, CMSB |
1.4 TSI | 92 kW / 125 CP | 1.395 cm3 | 2014 - 2016 | sedan | CZCA |
1.4 TSI | 110 kW / 150 CP | 1.395 cm3 | 2014 - 2016 | sedan | CZDA |
1.6 | 77 kW / 105 CP | 1.598 cm3 | 2011 - 2016 | sedan | CLRA, CFNA |
1.8 TSI | 125 kW / 170 CP | 1.798 cm3 | 2014 - 2016 | sedan | CPKA, CPRA |
2.0 | 85 kW / 115 CP | 1.984 cm3 | 2010 - 2016 | sedan | CBPA, CKJA |
2.0 TSI | 147 kW / 200 CP | 1.984 cm3 | 2010 - 2016 | sedan | CBFA, CCTA, CCZA |
2.0 TSI | 155 kW / 211 CP | 1.984 cm3 | 2012 - 2016 | sedan | CPLA, CPPA |
2.5 FSI | 125 kW / 170 CP | 2.480 cm3 | 2010 - 2016 | sedan | CBTA, CBUA, CCCA |
Combustibil: Benzina / Elector
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.4 TSI Hybrid | 110 kW / 150 CP | 1.395 cm3 | 2011 - 2016 | sedan | CNLA, CRJA |
Combustibil: Diesel
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.6 TDI | 77 kW / 105 CP | 1.598 cm3 | 2011 - 2016 | sedan | CAYC |
2.0 TDI | 81 kW / 110 CP | 1.968 cm3 | 2010 - 2016 | sedan | CLCA |
2.0 TDI | 103 kW / 140 CP | 1.968 cm3 | 2011 - 2016 | sedan | CFFB, CFHC, CJAA, CLCB |
2.0 TDI | 110 kW / 150 CP | 1.968 cm3 | 2014 - 2016 | sedan | CUUB |