Combustibil: Benzina
| Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
|---|---|---|---|---|---|
| 1.0 TSI | 85 kW / 115 CP | 999 cm3 | 2015 - 2016 | hatchback | CHZD |
| 1.2 TSI | 63 kW / 86 CP | 1.197 cm3 | 2012 - 2016 | hatchback | CJZB, CYVA |
| 1.2 TSI | 77 kW / 105 CP | 1.197 cm3 | 2012 - 2016 | hatchback | CJZA |
| 1.2 TSI | 81 kW / 110 CP | 1.197 cm3 | 2014 - 2016 | hatchback | CYVB |
| 1.4 TSI | 103 kW / 140 CP | 1.395 cm3 | 2012 - 2016 | hatchback | CHPA, CPTA |
| 1.4 TSI | 90 kW / 122 CP | 1.395 cm3 | 2012 - 2016 | hatchback | CMBA, CXSA, CPVA |
| 1.4 TSI | 92 kW / 125 CP | 1.395 cm3 | 2014 - 2016 | hatchback | CZCA, CPVB |
| 1.4 TSI | 110 kW / 150 CP | 1.395 cm3 | 2014 - 2016 | hatchback | CZDA, CZEA, CHPB |
| 1.6 | 81 kW / 110 CP | 1.598 cm3 | 2014 - 2016 | hatchback | CWVA |
| 2.0 GTI | 162 kW / 220 CP | 1.984 cm3 | 2013 - 2016 | hatchback | CHHB, CXDA |
| 2.0 GTI | 169 kW / 230 CP | 1.984 cm3 | 2013 - 2016 | hatchback | CHHA |
| 2.0 GTI | 155 kW / 210 CP | 1.984 cm3 | 2013 - 2016 | hatchback | CNTA, CXCA |
| 2.0 R 4motion | 206 kW / 280 CP | 1.984 cm3 | 2013 - 2016 | hatchback | CJXB |
| 2.0 R 4motion | 221 kW / 300 CP | 1.984 cm3 | 2013 - 2016 | hatchback | CJXC |
Combustibil: Benzina / Elector
| Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
|---|---|---|---|---|---|
| 1.4 GTE Hybrid | 110 kW / 150 CP | 1.395 cm3 | 2014 - 2016 | hatchback | CUKB |
Combustibil: Benzina / CNG
| Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
|---|---|---|---|---|---|
| 1.4 TGI CNG | 81 kW / 110 CP | 1.395 cm3 | 2013 - 2016 | hatchback | CPWA, CZBA |
Combustibil: Benzina / Etanol
| Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
|---|---|---|---|---|---|
| 1.4 TSI MultiFuel | 90 kW / 122 CP | 1.395 cm3 | 2013 - 2016 | hatchback | CPVA |
| 1.4 TSI MultiFuel | 92 kW / 125 CP | 1.395 cm3 | 2013 - 2016 | hatchback | CPVB |
Combustibil: Diesel
| Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
|---|---|---|---|---|---|
| 1.6 TDI | 77 kW / 105 CP | 1.598 cm3 | 2012 - 2016 | hatchback | CLHA |
| 1.6 TDI | 81 kW / 110 CP | 1.598 cm3 | 2013 - 2016 | hatchback | CRKB, CXXB |
| 1.6 TDI | 66 kW / 90 CP | 1.598 cm3 | 2013 - 2016 | hatchback | CLHB, CRKA |
| 1.6 TDI 4motion | 77 kW / 105 CP | 1.598 cm3 | 2012 - 2016 | hatchback | CLHA |
| 1.6 TDI 4motion | 81 kW / 110 CP | 1.598 cm3 | 2013 - 2016 | hatchback | CRKB, CXXB |
| 2.0 GTD | 135 kW / 184 CP | 1.968 cm3 | 2013 - 2016 | hatchback | CUNA |
| 2.0 TDI | 105 kW / 143 CP | 1.968 cm3 | 2012 - 2016 | hatchback | CRBB, CRVC |
| 2.0 TDI | 110 kW / 150 CP | 1.968 cm3 | 2012 - 2016 | hatchback | CKFC, CRBC, CRLB, CRMB, CRUA |
| 2.0 TDI | 81 kW / 110 CP | 1.968 cm3 | 2012 - 2016 | hatchback | CRVA, CYKB |
| 2.0 TDI 4motion | 110 kW / 150 CP | 1.968 cm3 | 2012 - 2016 | hatchback | CKFC, CRMB, CRLB, CRBC |
Combustibil: Electric
| Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
|---|---|---|---|---|---|
| e-Golf | 85 kW / 115 CP | 0 cm3 | 2014 - 2016 | hatchback |