Combustibil: Benzina
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.6 4x4 | 69 kW / 94 CP | 1.590 cm3 | 1998 - 2003 | offroad | G16B |
2.0 | 94 kW / 128 CP | 1.995 cm3 | 1998 - 2003 | offroad | J20A |
2.5 V6 24V | 116 kW / 158 CP | 2.493 cm3 | 2001 - 2003 | offroad | H 25 A |
2.5 V6 24V | 106 kW / 144 CP | 2.493 cm3 | 1998 - 2003 | offroad | H 25 A |
2.7 | 127 kW / 173 CP | 2.736 cm3 | 2001 - 2003 | offroad | H 27 A |
2.7 | 135 kW / 184 CP | 2.736 cm3 | 2003 - 2003 | offroad | H 27 A |
2.7 | 135 kW / 184 CP | 2.736 cm3 | 2003 - 2006 | offroad | H 27 A |
2.7 4x4 | 127 kW / 173 CP | 2.736 cm3 | 2001 - 2003 | offroad | H 27 A |
Combustibil: Diesel
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
2.0 HDI 110 | 80 kW / 109 CP | 1.997 cm3 | 2001 - 2005 | offroad | RHZ |
2.0 HDI 110 16V | 80 kW / 109 CP | 1.997 cm3 | 2001 - 2005 | offroad | RHW |
2.0 TD | 64 kW / 87 CP | 1.998 cm3 | 1998 - 2003 | offroad | RF |
2.0 TD 4x4 | 63 kW / 86 CP | 1.998 cm3 | 2000 - 2005 | offroad | RFM |