Variante RENAULT TRAFIC II (JL)

Thumbnail RENAULT TRAFIC

Combustibil: Diesel

Motorizare Putere Capacitate Fabricat Caroserie Cod motor
1.9 dCi 59 kW / 80 CP 1.870 cm3 2001 - 2003 bus F9Q 762
1.9 dCI 100 (JL0C) 74 kW / 101 CP 1.870 cm3 2001 - 2016 bus F9Q 760
1.9 dCI 80 (JL0B) 60 kW / 82 CP 1.870 cm3 2001 - 2016 bus F9Q 762
2.0 dCi 115 (JL0H) 84 kW / 114 CP 1.995 cm3 2006 - 2016 bus M9R 780, M9R 782, M9R 786, M9R 630, M9R 692
2.0 dCi 90 (JL0H) 66 kW / 90 CP 1.995 cm3 2006 - 2016 bus M9R 782
2.5 dCi 115 84 kW / 114 CP 2.464 cm3 2008 - 2016 bus G9U 630
2.5 dCi 135 (JL0D) 99 kW / 135 CP 2.464 cm3 2003 - 2016 bus G9U 730
2.5 dCi 145 (JL0J) 107 kW / 146 CP 2.464 cm3 2006 - 2016 bus G9U 630

Combustibil: Benzina

Motorizare Putere Capacitate Fabricat Caroserie Cod motor
2.0 (JL0A) 88 kW / 120 CP 1.998 cm3 2001 - 2016 bus F4R 720, F4R 722
2.0 16V 86 kW / 117 CP 1.998 cm3 2006 - 2016 bus F4R 820