Combustibil: Benzina
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.2 TCe 115 | 84 kW / 115 CP | 1.197 cm3 | 2013 - 2016 | van | H5F 400 |
1.6 | 64 kW / 87 CP | 1.598 cm3 | 2008 - 2016 | van | K7M 750 |
1.6 16V | 78 kW / 106 CP | 1.598 cm3 | 2008 - 2016 | van | K4M 830 |
Combustibil: Diesel
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.5 dCi | 50 kW / 68 CP | 1.461 cm3 | 2008 - 2016 | van | K9K 800 |
1.5 dCi (FW0F) | 76 kW / 103 CP | 1.461 cm3 | 2008 - 2016 | van | K9K 806 |
1.5 dCi 110 | 80 kW / 110 CP | 1.461 cm3 | 2010 - 2016 | van | K9K 804 |
1.5 dCi 110 | 81 kW / 110 CP | 1.461 cm3 | 2013 - 2016 | van | K9K 636 |
1.5 dCi 75 | 55 kW / 75 CP | 1.461 cm3 | 2010 - 2016 | van | K9K 808 |
1.5 dCi 85 (FW0A, FW0B) | 63 kW / 86 CP | 1.461 cm3 | 2008 - 2016 | van | K9K 802, K9K 800 |
1.5 dCi 90 (FW0G) | 66 kW / 90 CP | 1.461 cm3 | 2009 - 2016 | van | K9K 808 |
Combustibil: Benzina / GPL
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.6 16V LPG | 72 kW / 98 CP | 1.598 cm3 | 2008 - 2016 | van | K4M 834 |
Combustibil: Electric
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
Z.E. | 44 kW / 60 CP | 0 cm3 | 2011 - 2016 | van | 5AM 400 |