Combustibil: Diesel
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.5 dCi | 70 kW / 95 CP | 1.461 cm3 | 2014 - 2016 | sedan | K9K 826 |
1.5 dCi (L30A) | 63 kW / 86 CP | 1.461 cm3 | 2010 - 2016 | sedan | K9K 830 |
1.5 dCi (L30B) | 78 kW / 106 CP | 1.461 cm3 | 2010 - 2016 | sedan | K9K 832 |
1.5 dCi (L30D, L30L) | 81 kW / 110 CP | 1.461 cm3 | 2010 - 2016 | sedan | K9K 836, K9K 837 |
1.5 dCi (L30S) | 66 kW / 90 CP | 1.461 cm3 | 2010 - 2016 | sedan | K9K 834 |
1.6 dCi | 96 kW / 130 CP | 1.598 cm3 | 2014 - 2016 | sedan | R9M 402 |
Combustibil: Benzina
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.6 | 86 kW / 117 CP | 1.598 cm3 | 2013 - 2016 | sedan | H4M 729 |
1.6 16V | 82 kW / 111 CP | 1.598 cm3 | 2010 - 2016 | sedan | K4M 838 |
1.6 16V (L301, L30F, L30P, L30R) | 81 kW / 110 CP | 1.598 cm3 | 2010 - 2016 | sedan | K4M 838, K4M 839 |
2.0 16V (L30C, L30G, L30T, L30V) | 103 kW / 140 CP | 1.998 cm3 | 2010 - 2016 | sedan | M4R 714, M4R 751 |
Combustibil: Electric
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
Z.E. | 70 kW / 95 CP | 0 cm3 | 2012 - 2016 | sedan | 5AM 400 |