Combustibil: Benzina
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.2 (BR01, BR03, BR0E, CR0E) | 57 kW / 78 CP | 1.149 cm3 | 2005 - 2016 | hatchback | D4F 764 |
1.2 16V | 58 kW / 78 CP | 1.149 cm3 | 2005 - 2016 | hatchback | D4F 764 |
1.2 16V | 43 kW / 58 CP | 1.149 cm3 | 2006 - 2010 | hatchback | D4F 764 |
1.2 16V | 76 kW / 103 CP | 1.149 cm3 | 2010 - 2016 | hatchback | D4F 786 |
1.2 16V (BR02, BR0J, BR11, CR02, CR0J, CR11) | 55 kW / 75 CP | 1.149 cm3 | 2005 - 2016 | hatchback | D4F 740 |
1.2 16V (BR0P, CR0P) | 74 kW / 101 CP | 1.149 cm3 | 2007 - 2016 | hatchback | D4F 784 |
1.2 16V (BR0R, BR1D, BR1L, CR0R) | 48 kW / 65 CP | 1.149 cm3 | 2005 - 2016 | hatchback | D4F 740 |
1.4 16V | 72 kW / 98 CP | 1.390 cm3 | 2005 - 2016 | hatchback | K4J 780 |
1.6 16V (BR05, BR0B, BR0Y, BR15, BR1J, BR1M, BR1Y, CR0B...) | 82 kW / 112 CP | 1.598 cm3 | 2005 - 2016 | hatchback | K4M 800, K4M 801 |
1.6 16V (BR09, BR0T, CR09, CR0T) | 65 kW / 88 CP | 1.598 cm3 | 2005 - 2016 | hatchback | K4M 804 |
1.6 16V GT (BR10, CR10) | 94 kW / 128 CP | 1.598 cm3 | 2009 - 2016 | hatchback | K4M 862 |
2.0 16V (BR0C, BR0K, CR0C, CR0K) | 102 kW / 139 CP | 1.997 cm3 | 2006 - 2016 | hatchback | M4R 700, M4R 701 |
2.0 16V Sport | 145 kW / 197 CP | 1.998 cm3 | 2006 - 2016 | hatchback | F4R 830 |
2.0 16V Sport | 148 kW / 200 CP | 1.998 cm3 | 2008 - 2016 | hatchback | F4R 830 |
Combustibil: Benzina / Etanol
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.2 16V Hi-Flex (BR1U, CR1U) | 55 kW / 75 CP | 1.149 cm3 | 2008 - 2016 | hatchback | D4F 740, D4F 742 |
1.2 Ethanol | 55 kW / 75 CP | 1.149 cm3 | 2008 - 2016 | hatchback | |
1.6 Hi-Flex | 86 kW / 117 CP | 1.598 cm3 | 2005 - 2010 | hatchback | K4M 748 |
Combustibil: Diesel
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.5 dCi | 48 kW / 65 CP | 1.461 cm3 | 2005 - 2016 | hatchback | K9K 752 |
1.5 dCi | 47 kW / 64 CP | 1.461 cm3 | 2005 - 2016 | hatchback | K9K 752 |
1.5 dCi | 60 kW / 82 CP | 1.461 cm3 | 2007 - 2016 | hatchback | K9K 750 |
1.5 dCi | 55 kW / 75 CP | 1.461 cm3 | 2010 - 2016 | hatchback | K9K 770 |
1.5 dCi | 65 kW / 88 CP | 1.461 cm3 | 2010 - 2016 | hatchback | K9K 770 |
1.5 dCi (BR0H, CR0H) | 78 kW / 106 CP | 1.461 cm3 | 2005 - 2016 | hatchback | K9K 764, K9K 774 |
1.5 dCi (BR17, CR17) | 63 kW / 86 CP | 1.461 cm3 | 2005 - 2016 | hatchback | K9K 766 |
1.5 dCi (BR1C, CR1C) | 76 kW / 103 CP | 1.461 cm3 | 2005 - 2016 | hatchback | K9K 772 |
1.5 dCi (C/BR0G, C/BR1G) | 50 kW / 68 CP | 1.461 cm3 | 2005 - 2016 | hatchback | K9K 768, K9K 714 |