Combustibil: Benzina
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.0 | 33 kW / 45 CP | 993 cm3 | 1993 - 1994 | flatbed-truck | CB41 |
1.0 | 35 kW / 48 CP | 993 cm3 | 1994 - 2016 | flatbed-truck | CB42 |
1.3 | 52 kW / 71 CP | 1.308 cm3 | 2011 - 2016 | flatbed-truck | |
1.3 | 53 kW / 72 CP | 1.308 cm3 | 2011 - 2016 | flatbed-truck | |
1.3 | 61 kW / 83 CP | 1.299 cm3 | 2015 - 2016 | flatbed-truck | |
1.3 | 59 kW / 80 CP | 1.299 cm3 | 2015 - 2016 | flatbed-truck | |
1.3 16V | 48 kW / 65 CP | 1.296 cm3 | 1998 - 2016 | flatbed-truck | HCEL |
1.3 16V 4x4 | 48 kW / 65 CP | 1.296 cm3 | 1998 - 2016 | flatbed-truck | HCEL |
1.3 i 16V | 48 kW / 65 CP | 1.295 cm3 | 1998 - 2016 | flatbed-truck | |
1.3 i 16V 4x4 | 48 kW / 65 CP | 1.295 cm3 | 1998 - 2016 | flatbed-truck |
Combustibil: Diesel
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.2 D | 26 kW / 35 CP | 1.221 cm3 | 1995 - 2016 | flatbed-truck | LDW1204 |
1.2 D | 47 kW / 64 CP | 1.201 cm3 | 2011 - 2016 | flatbed-truck | |
1.4 D | 28 kW / 38 CP | 1.371 cm3 | 1998 - 2016 | flatbed-truck | LDW1404 |
Combustibil: Benzina / CNG
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.3 CNG | 52 kW / 71 CP | 1.308 cm3 | 2011 - 2016 | flatbed-truck |
Combustibil: Benzina / GPL
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.3 LPG | 48 kW / 64 CP | 1.296 cm3 | 1998 - 2016 | flatbed-truck | HCEL |
1.3 LPG | 52 kW / 71 CP | 1.308 cm3 | 2011 - 2016 | flatbed-truck | |
1.3 LPG | 53 kW / 72 CP | 1.308 cm3 | 2011 - 2016 | flatbed-truck |