Combustibil: Benzina
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.0 | 33 kW / 45 CP | 993 cm3 | 1993 - 1998 | van | CB41 |
1.0 | 35 kW / 48 CP | 993 cm3 | 1994 - 2002 | van | CB42 |
1.3 | 52 kW / 71 CP | 1.308 cm3 | 2011 - 2016 | van | |
1.3 | 53 kW / 72 CP | 1.308 cm3 | 2011 - 2016 | van | |
1.3 16V | 48 kW / 65 CP | 1.296 cm3 | 1998 - 2016 | van | HCEL |
1.3 16V 4x4 | 48 kW / 65 CP | 1.296 cm3 | 1998 - 2016 | van | HCEL |
1.3 i 16V | 48 kW / 65 CP | 1.295 cm3 | 1998 - 2016 | van | |
1.3 i 16V 4x4 | 48 kW / 65 CP | 1.295 cm3 | 1998 - 2016 | van |
Combustibil: Diesel
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.2 D | 26 kW / 35 CP | 1.221 cm3 | 1995 - 2016 | van | LDW1204 |
1.2 D | 47 kW / 64 CP | 1.201 cm3 | 2011 - 2016 | van | |
1.4 D | 28 kW / 38 CP | 1.371 cm3 | 1998 - 2016 | van | LDW1404 |
Combustibil: Benzina / GPL
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.3 LPG | 48 kW / 64 CP | 1.296 cm3 | 1998 - 2016 | van | HCEL |
1.3 LPG | 52 kW / 71 CP | 1.308 cm3 | 2011 - 2016 | van | |
1.3 LPG | 53 kW / 72 CP | 1.308 cm3 | 2011 - 2016 | van |