Combustibil: Benzina
| Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
|---|---|---|---|---|---|
| 125 (M11) | 7 kW / 10 CP | 124 cm3 | 1998 - 2003 | motorcycle | |
| 125 (M38) | 8 kW / 11 CP | 124 cm3 | 2003 - 2012 | motorcycle | |
| 125 i.e. (M73) | 8 kW / 11 CP | 124 cm3 | 2012 - 2016 | motorcycle | |
| 150 | 9 kW / 12 CP | 151 cm3 | 2000 - 2003 | motorcycle | |
| 150 (M67) | 9 kW / 12 CP | 151 cm3 | 2009 - 2016 | motorcycle | |
| 150 i.e. (M73) | 8 kW / 11 CP | 151 cm3 | 2012 - 2016 | motorcycle | |
| 150 S | 9 kW / 12 CP | 151 cm3 | 2007 - 2011 | motorcycle | |
| 200 | 10 kW / 13 CP | 197 cm3 | 2006 - 2016 | motorcycle | |
| 200 RST | 9 kW / 12 CP | 198 cm3 | 2004 - 2007 | motorcycle | |
| 200 S (M38) | 9 kW / 12 CP | 198 cm3 | 2006 - 2009 | motorcycle | |
| 4T 3V | 9 kW / 12 CP | 155 cm3 | 2013 - 2016 | motorcycle | |
| 50 4T | 3 kW / 4 CP | 49 cm3 | 2004 - 2016 | motorcycle |
Combustibil: Amestec
| Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
|---|---|---|---|---|---|
| 50 (C15) | 3 kW / 5 CP | 49 cm3 | 1997 - 2003 | motorcycle | |
| 50 S (C37) | 3 kW / 5 CP | 49 cm3 | 2003 - 2009 | motorcycle |