
Combustibil: Benzina
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
125 (M28) | 11 kW / 15 CP | 124 cm3 | 2001 - 2005 | motorcycle | |
125 (M69) | 11 kW / 15 CP | 124 cm3 | 2010 - 2016 | motorcycle | |
125 GT (M28) | 11 kW / 15 CP | 124 cm3 | 2005 - 2008 | motorcycle | |
125 Tourer (M28) | 11 kW / 15 CP | 124 cm3 | 2008 - 2011 | motorcycle | |
200 GT (M28) | 14 kW / 19 CP | 198 cm3 | 2001 - 2004 | motorcycle | |
250 Cruiser (M28) | 17 kW / 22 CP | 244 cm3 | 2007 - 2008 | motorcycle | |
250 GT (M28) | 16 kW / 22 CP | 244 cm3 | 2004 - 2007 | motorcycle | |
250 Tourer (M28) | 17 kW / 23 CP | 244 cm3 | 2008 - 2009 | motorcycle | |
300 i.e. RST (M69) | 16 kW / 22 CP | 278 cm3 | 2010 - 2012 | motorcycle | |
300 i.e. Tourer (M28) | 16 kW / 22 CP | 278 cm3 | 2008 - 2013 | motorcycle | |
350 (M69) | 25 kW / 34 CP | 330 cm3 | 2011 - 2016 | motorcycle | |
400 (M34) | 25 kW / 34 CP | 399 cm3 | 2006 - 2016 | motorcycle | |
400 Tourer (M34) | 25 kW / 34 CP | 400 cm3 | 2008 - 2011 | motorcycle | |
500 Cruiser (M34) | 29 kW / 39 CP | 493 cm3 | 2007 - 2011 | motorcycle |
Combustibil: Amestec
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
500 (M34) | 29 kW / 39 CP | 459 cm3 | 2003 - 2007 | motorcycle |