Combustibil: Benzina
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.1 | 44 kW / 60 CP | 1.124 cm3 | 1996 - 2016 | minivan | HDZ (TU1M), HFX (TU1JP) |
1.4 | 55 kW / 75 CP | 1.360 cm3 | 1996 - 2016 | minivan | KFX (TU3JP), KFW (TU3JP), TU32 |
1.4 | 54 kW / 73 CP | 1.360 cm3 | 2002 - 2006 | minivan | KFW (TU3JP) |
1.6 16V | 80 kW / 109 CP | 1.587 cm3 | 2001 - 2016 | minivan | NFU (TU5JP4) |
1.8 | 66 kW / 90 CP | 1.761 cm3 | 1997 - 2016 | minivan | LFX (XU7JB) |
Combustibil: Diesel
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.6 HDi 75 | 55 kW / 75 CP | 1.560 cm3 | 2006 - 2016 | minivan | 9HW (DV6BTED4) |
1.6 HDi 90 | 66 kW / 90 CP | 1.560 cm3 | 2006 - 2016 | minivan | 9HX (DV6ATED4) |
1.9 D | 51 kW / 69 CP | 1.905 cm3 | 1996 - 1998 | minivan | XUD9 |
1.9 D | 50 kW / 68 CP | 1.905 cm3 | 1996 - 2016 | minivan | DJY (XUD9A) |
1.9 D | 51 kW / 69 CP | 1.868 cm3 | 1998 - 2016 | minivan | WJZ (DW8), WJY (DW8B) |
1.9 D 4x4 | 51 kW / 69 CP | 1.868 cm3 | 2004 - 2005 | minivan | WJY (DW8B) |
2.0 HDI | 66 kW / 90 CP | 1.997 cm3 | 2000 - 2016 | minivan | RHY (DW10TD) |
2.0 HDi 4x4 | 66 kW / 90 CP | 1.997 cm3 | 2004 - 2005 | minivan | RHY (DW10TD) |
Combustibil: Electric
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
Electric | 28 kW / 38 CP | 0 cm3 | 1998 - 2001 | minivan |