
Combustibil: Amestec
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
100 | 7 kW / 9 CP | 100 cm3 | 1998 - 2005 | motorcycle | |
100 (S2A) | 7 kW / 9 CP | 100 cm3 | 2007 - 2016 | motorcycle | |
50 (L1) | 3 kW / 4 CP | 49 cm3 | 2008 - 2013 | motorcycle | |
50 (S1C) | 3 kW / 4 CP | 49 cm3 | 1998 - 2007 | motorcycle | |
50 Blue Line Compact (S1C) | 3 kW / 4 CP | 49 cm3 | 2004 - 2005 | motorcycle | |
50 Compact (S1C) | 3 kW / 4 CP | 49 cm3 | 2003 - 2009 | motorcycle | |
50 Motorsport (S1C) | 3 kW / 4 CP | 49 cm3 | 2007 - 2009 | motorcycle | |
50 RS (S1C) | 3 kW / 4 CP | 49 cm3 | 2008 - 2009 | motorcycle | |
50 Silversport (S1C) | 3 kW / 4 CP | 49 cm3 | 2004 - 2008 | motorcycle | |
50 Sportline (S1C) | 3 kW / 4 CP | 49 cm3 | 2001 - 2009 | motorcycle | |
50 Universe (S1C) | 3 kW / 4 CP | 49 cm3 | 2003 - 2004 | motorcycle |
Combustibil: Benzina
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
125 (V2) | 6 kW / 8 CP | 125 cm3 | 2010 - 2016 | motorcycle | |
50 4T (S1C) | 3 kW / 4 CP | 50 cm3 | 2010 - 2013 | motorcycle |
Combustibil: Electric
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
E | 3 kW / 4 CP | 0 cm3 | 2013 - 2016 | motorcycle |