Combustibil: Amestec
| Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
|---|---|---|---|---|---|
| 100 (S2A) | 7 kW / 10 CP | 100 cm3 | 1998 - 2008 | motorcycle | |
| 100 307 WRC (S2A) | 7 kW / 10 CP | 100 cm3 | 2005 - 2006 | motorcycle | |
| 100 Silver Sport (S2A) | 7 kW / 10 CP | 100 cm3 | 2004 - 2005 | motorcycle | |
| 100 Victories (S2A) | 7 kW / 10 CP | 100 cm3 | 2006 - 2008 | motorcycle | |
| 100 WRC (S2A) | 7 kW / 10 CP | 100 cm3 | 2003 - 2005 | motorcycle | |
| 100 X-Race (S2A) | 7 kW / 10 CP | 100 cm3 | 2002 - 2004 | motorcycle | |
| 3 AC | 3 kW / 4 CP | 50 cm3 | 2009 - 2013 | motorcycle | |
| 3 AC 4T | 3 kW / 4 CP | 50 cm3 | 2010 - 2013 | motorcycle | |
| 3 AC Darkside | 3 kW / 4 CP | 50 cm3 | 2011 - 2013 | motorcycle | |
| 3 AC Ice Blade | 3 kW / 4 CP | 50 cm3 | 2011 - 2013 | motorcycle | |
| 3 AC Le Mans | 3 kW / 4 CP | 50 cm3 | 2011 - 2011 | motorcycle | |
| 3 AC Musik | 3 kW / 4 CP | 50 cm3 | 2011 - 2013 | motorcycle | |
| 3 AC RS | 3 kW / 4 CP | 50 cm3 | 2010 - 2013 | motorcycle | |
| 3 AC Team | 3 kW / 4 CP | 50 cm3 | 2011 - 2013 | motorcycle | |
| 3 LC | 4 kW / 5 CP | 50 cm3 | 2009 - 2013 | motorcycle | |
| 3 LC Darkside | 4 kW / 5 CP | 50 cm3 | 2011 - 2013 | motorcycle | |
| 3 LC Ice Blade | 4 kW / 5 CP | 50 cm3 | 2011 - 2013 | motorcycle | |
| 3 LC Le Mans | 4 kW / 5 CP | 50 cm3 | 2011 - 2011 | motorcycle | |
| 3 LC RS | 4 kW / 5 CP | 50 cm3 | 2010 - 2013 | motorcycle | |
| 3 LC Team | 4 kW / 5 CP | 50 cm3 | 2011 - 2013 | motorcycle | |
| 50 RCup AC | 3 kW / 4 CP | 49 cm3 | 2007 - 2008 | motorcycle | |
| 50 RCup LC | 3 kW / 5 CP | 49 cm3 | 2007 - 2008 | motorcycle | |
| AC (S1BDE) | 3 kW / 4 CP | 49 cm3 | 1997 - 2000 | motorcycle | |
| AC 307 WRC | 3 kW / 4 CP | 49 cm3 | 2005 - 2006 | motorcycle | |
| AC Iron X | 3 kW / 4 CP | 49 cm3 | 2006 - 2007 | motorcycle | |
| AC Motorsport | 3 kW / 4 CP | 49 cm3 | 2007 - 2008 | motorcycle | |
| AC Silver Sport | 3 kW / 4 CP | 49 cm3 | 2004 - 2007 | motorcycle | |
| AC Victories | 3 kW / 4 CP | 49 cm3 | 2006 - 2007 | motorcycle | |
| Dunlop | 4 kW / 5 CP | 49 cm3 | 2003 - 2004 | motorcycle | |
| Furious | 4 kW / 5 CP | 49 cm3 | 2003 - 2004 | motorcycle | |
| LC | 4 kW / 5 CP | 49 cm3 | 1996 - 2000 | motorcycle | |
| LC 307 WRC (S1BDE) | 4 kW / 5 CP | 49 cm3 | 2005 - 2006 | motorcycle | |
| LC Iron X | 4 kW / 5 CP | 49 cm3 | 2006 - 2007 | motorcycle | |
| LC Motorsport | 3 kW / 5 CP | 49 cm3 | 2007 - 2008 | motorcycle | |
| LC P | 4 kW / 5 CP | 49 cm3 | 1997 - 2000 | motorcycle | |
| LC Silver Sport (S1BDE) | 4 kW / 5 CP | 49 cm3 | 2004 - 2007 | motorcycle | |
| LC Victories | 4 kW / 5 CP | 49 cm3 | 2006 - 2007 | motorcycle | |
| LC WRC | 4 kW / 5 CP | 49 cm3 | 2003 - 2005 | motorcycle | |
| Ultimate Edition AC | 3 kW / 4 CP | 49 cm3 | 2008 - 2008 | motorcycle | |
| Ultimate Edition LC | 3 kW / 5 CP | 49 cm3 | 2008 - 2008 | motorcycle | |
| X-Race | 4 kW / 5 CP | 49 cm3 | 2002 - 2004 | motorcycle |
Combustibil: Benzina
| Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
|---|---|---|---|---|---|
| 125 | 8 kW / 11 CP | 125 cm3 | 2013 - 2016 | motorcycle |