Combustibil: Amestec
| Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
|---|---|---|---|---|---|
| (A1) | 4 kW / 5 CP | 49 cm3 | 2003 - 2007 | motorcycle | |
| C-Tech (A1) | 4 kW / 5 CP | 50 cm3 | 2006 - 2013 | motorcycle | |
| C-Tech Darkside (A1) | 4 kW / 5 CP | 50 cm3 | 2008 - 2013 | motorcycle | |
| C-Tech RCUP (A1) | 4 kW / 5 CP | 50 cm3 | 2007 - 2008 | motorcycle | |
| C-Tech Victories (A1) | 4 kW / 5 CP | 50 cm3 | 2007 - 2008 | motorcycle | |
| C-Tech WRC (A1) | 4 kW / 5 CP | 50 cm3 | 2006 - 2007 | motorcycle | |
| SBC (A1) | 4 kW / 5 CP | 49 cm3 | 2003 - 2005 | motorcycle | |
| TSDI | 4 kW / 5 CP | 49 cm3 | 2003 - 2007 | motorcycle |
Combustibil: Benzina
| Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
|---|---|---|---|---|---|
| 125 (A2) | 9 kW / 13 CP | 125 cm3 | 2003 - 2009 | motorcycle | |
| 125 ABS | 9 kW / 13 CP | 125 cm3 | 2003 - 2009 | motorcycle | |
| 125 K15 (A2) | 11 kW / 15 CP | 125 cm3 | 2005 - 2009 | motorcycle | |
| 125 K20 (A2) | 15 kW / 20 CP | 125 cm3 | 2004 - 2009 | motorcycle |