Combustibil: Benzina
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.6 | 121 kW / 165 CP | 1.598 cm3 | 2011 - 2016 | sedan | |
1.6 | 120 kW / 163 CP | 1.598 cm3 | 2012 - 2016 | sedan | 5GZ (EP6FDT) |
1.6 THP | 115 kW / 156 CP | 1.598 cm3 | 2010 - 2016 | sedan | EP6CDT |
1.6 THP | 110 kW / 150 CP | 1.598 cm3 | 2010 - 2016 | sedan | |
1.6 VTi | 88 kW / 120 CP | 1.598 cm3 | 2010 - 2016 | sedan | 5FS (EP6C) |
1.6 VTi | 85 kW / 116 CP | 1.598 cm3 | 2010 - 2016 | sedan | 5FH (EP6C) |
Combustibil: Diesel
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.6 BlueHDi 120 | 88 kW / 120 CP | 1.560 cm3 | 2014 - 2016 | sedan | BHZ (DV6FC) |
1.6 HDi | 82 kW / 112 CP | 1.560 cm3 | 2010 - 2016 | sedan | 9HR (DV6C) |
1.6 HDi | 84 kW / 115 CP | 1.560 cm3 | 2012 - 2016 | sedan | 9HD (DV6CTED) |
1.6 HDi | 85 kW / 116 CP | 1.560 cm3 | 2014 - 2016 | sedan | BHX (DV6FC) |
2.0 BlueHDi 150 | 110 kW / 150 CP | 1.997 cm3 | 2014 - 2016 | sedan | AHX (DW10FD) |
2.0 BlueHDi 180 | 133 kW / 180 CP | 1.997 cm3 | 2014 - 2016 | sedan | AHW (DW10FC) |
2.0 HDi | 103 kW / 140 CP | 1.997 cm3 | 2010 - 2016 | sedan | RHF (DW10BTED4) |
2.0 HDi | 120 kW / 163 CP | 1.997 cm3 | 2010 - 2016 | sedan | RHH (DW10CTED4) |
2.0 HDi | 100 kW / 136 CP | 1.997 cm3 | 2010 - 2016 | sedan | RHR (DW10BTED4) |
2.2 HDi | 150 kW / 204 CP | 2.179 cm3 | 2010 - 2016 | sedan | 4HL (DW12C) |
Combustibil: Diesel / Electric
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
2.0 HDi Hybrid4 AWC | 120 kW / 163 CP | 1.997 cm3 | 2010 - 2016 | sedan | RHC (DW10CTED4) |
2.0 HDi Hybrid4 AWC | 147 kW / 163 CP | 1.997 cm3 | 2010 - 2016 | sedan |