Combustibil: Benzina
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.6 | 65 kW / 88 CP | 1.580 cm3 | 1995 - 2004 | sedan | BFZ (XU5JP) |
1.8 | 66 kW / 90 CP | 1.761 cm3 | 1997 - 2004 | sedan | LFX (XU7JB) |
1.8 16V | 81 kW / 110 CP | 1.761 cm3 | 1995 - 2000 | sedan | LFY (XU7JP4) |
1.8 16V | 85 kW / 116 CP | 1.749 cm3 | 2000 - 2004 | sedan | 6FZ (EW7J4) |
2.0 | 104 kW / 141 CP | 1.998 cm3 | 1996 - 1999 | sedan | RGY (XU10J2TE) |
2.0 16V | 97 kW / 132 CP | 1.998 cm3 | 1995 - 2004 | sedan | RFV (XU10J4R) |
2.0 16V | 99 kW / 135 CP | 1.997 cm3 | 1999 - 2000 | sedan | RFR (DEW10J4) |
2.0 16V | 100 kW / 136 CP | 1.997 cm3 | 2000 - 2004 | sedan | RFN (EW10J4) |
2.0 16V HPi | 103 kW / 140 CP | 1.997 cm3 | 2001 - 2004 | sedan | RLZ (EW10D) |
2.0 Turbo | 108 kW / 147 CP | 1.998 cm3 | 1996 - 2004 | sedan | RGX (XU10J2TE) |
2.2 | 116 kW / 158 CP | 2.230 cm3 | 2000 - 2004 | sedan | 3FZ (EW12J4) |
3.0 24V | 140 kW / 190 CP | 2.946 cm3 | 1996 - 2004 | sedan | XFZ (ES9J4) |
3.0 24V | 143 kW / 194 CP | 2.946 cm3 | 1998 - 1999 | sedan | |
3.0 V6 | 154 kW / 210 CP | 2.946 cm3 | 1999 - 2001 | sedan | |
3.0 V6 | 152 kW / 207 CP | 2.946 cm3 | 2000 - 2004 | sedan | XFX (ES9J4S) |
Combustibil: Diesel
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.9 D | 55 kW / 75 CP | 1.905 cm3 | 1996 - 2004 | sedan | DHW (XUD9SD) |
1.9 TD | 66 kW / 90 CP | 1.905 cm3 | 1996 - 2004 | sedan | DHX (XUD9TE) |
1.9 TD | 68 kW / 92 CP | 1.905 cm3 | 1996 - 2004 | sedan | DHY (XUD9TE) |
2.0 HDI 110 | 80 kW / 109 CP | 1.997 cm3 | 1998 - 2001 | sedan | RHZ (DW10ATED) |
2.0 HDi 110 | 79 kW / 107 CP | 1.997 cm3 | 2001 - 2004 | sedan | RHS (DW10ATED), RHZ (DW10ATED) |
2.0 HDI 90 | 66 kW / 90 CP | 1.997 cm3 | 1999 - 2004 | sedan | RHY (DW10TD) |
2.1 TD 12V | 80 kW / 109 CP | 2.088 cm3 | 1996 - 2004 | sedan | P8C (XUD11BTE) |
2.2 HDi | 98 kW / 133 CP | 2.179 cm3 | 2000 - 2004 | sedan | 4HX (DW12TED4/FAP) |