Combustibil: Benzina
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.4 | 55 kW / 75 CP | 1.360 cm3 | 2000 - 2016 | hatchback | KFW (TU3JP) |
1.4 16V | 65 kW / 88 CP | 1.360 cm3 | 2003 - 2016 | hatchback | KFU (ET3J4) |
1.6 | 81 kW / 110 CP | 1.587 cm3 | 2006 - 2016 | hatchback | NFU (TU5JP4) |
1.6 16V | 80 kW / 109 CP | 1.587 cm3 | 2000 - 2016 | hatchback | NFU (TU5JP4) |
2.0 | 105 kW / 143 CP | 1.997 cm3 | 2008 - 2016 | hatchback | RFN (EW10J4) |
2.0 16V | 100 kW / 136 CP | 1.997 cm3 | 2000 - 2016 | hatchback | RFN (EW10J4) |
2.0 16V | 103 kW / 140 CP | 1.997 cm3 | 2005 - 2016 | hatchback | RFJ (EW10A) |
2.0 16V | 130 kW / 177 CP | 1.997 cm3 | 2005 - 2016 | hatchback | RFK (EW10J4S) |
Combustibil: Diesel
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.4 HDi | 50 kW / 68 CP | 1.398 cm3 | 2001 - 2016 | hatchback | 8HX (DV4TD), 8HZ (DV4TD) |
1.6 HDi | 66 kW / 90 CP | 1.560 cm3 | 2005 - 2016 | hatchback | 9HV (DV6ATED4), 9HX (DV6ATED4), 9HV (DV6TED4) |
1.6 HDi 110 | 80 kW / 109 CP | 1.560 cm3 | 2004 - 2016 | hatchback | 9HY (DV6TED4), 9HZ (DV6TED4) |
2.0 HDi 110 | 79 kW / 107 CP | 1.997 cm3 | 2000 - 2016 | hatchback | RHS (DW10ATED) |
2.0 HDi 135 | 100 kW / 136 CP | 1.997 cm3 | 2003 - 2016 | hatchback | RHR (DW10BTED4) |
2.0 HDi 90 | 66 kW / 90 CP | 1.997 cm3 | 2000 - 2016 | hatchback | RHY (DW10TD) |
Combustibil: Benzina / Etanol
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.6 BioFlex | 80 kW / 109 CP | 1.587 cm3 | 2007 - 2016 | hatchback | NFU (TU5JP4) |