Combustibil: Benzina
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.4 | 103 kW / 140 CP | 1.364 cm3 | 2011 - 2016 | sedan | A 14 NET |
1.6 | 85 kW / 116 CP | 1.598 cm3 | 2008 - 2016 | sedan | A 16 XER |
1.6 SIDI | 125 kW / 170 CP | 1.598 cm3 | 2013 - 2016 | sedan | A 16 XHT |
1.6 Turbo | 132 kW / 180 CP | 1.598 cm3 | 2009 - 2016 | sedan | A 16 LET |
1.8 | 103 kW / 140 CP | 1.796 cm3 | 2008 - 2016 | sedan | A 18 XER |
2.0 Turbo | 162 kW / 220 CP | 1.998 cm3 | 2008 - 2016 | sedan | A 20 NHT |
2.0 Turbo | 184 kW / 250 CP | 1.998 cm3 | 2014 - 2016 | sedan | A 20 NHT |
2.0 Turbo 4x4 | 162 kW / 220 CP | 1.998 cm3 | 2008 - 2016 | sedan | A 20 NHT |
2.0 Turbo 4x4 | 184 kW / 250 CP | 1.998 cm3 | 2011 - 2016 | sedan | A 20 NFT |
2.8 V6 Turbo 4x4 | 191 kW / 260 CP | 2.792 cm3 | 2008 - 2016 | sedan | A 28 NET |
2.8 V6 Turbo OPC 4x4 | 239 kW / 325 CP | 2.792 cm3 | 2009 - 2016 | sedan | A 28 NER |
Combustibil: Benzina / GPL
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.4 LPG | 103 kW / 140 CP | 1.364 cm3 | 2012 - 2016 | sedan | A 14 NET |
Combustibil: Diesel
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.6 CDTi | 88 kW / 120 CP | 1.598 cm3 | 2015 - 2016 | sedan | B 16 DTJ |
1.6 CDTi | 100 kW / 136 CP | 1.598 cm3 | 2015 - 2016 | sedan | B 16 DTH |
2.0 Biturbo CDTI | 140 kW / 190 CP | 1.956 cm3 | 2008 - 2016 | sedan | A 20 DTR |
2.0 Biturbo CDTI | 143 kW / 195 CP | 1.956 cm3 | 2012 - 2016 | sedan | A 20 DTR |
2.0 Biturbo CDTI 4x4 | 140 kW / 190 CP | 1.956 cm3 | 2008 - 2016 | sedan | A 20 DTR |
2.0 Biturbo CDTI 4x4 | 143 kW / 195 CP | 1.956 cm3 | 2012 - 2016 | sedan | A 20 DTR |
2.0 CDTI | 81 kW / 110 CP | 1.956 cm3 | 2008 - 2016 | sedan | A 20 DTC, A 20 DTL |
2.0 CDTI | 96 kW / 131 CP | 1.956 cm3 | 2008 - 2016 | sedan | A 20 DTJ, A 20 DT |
2.0 CDTI | 118 kW / 160 CP | 1.956 cm3 | 2008 - 2016 | sedan | A 20 DTH |
2.0 CDTI | 88 kW / 120 CP | 1.956 cm3 | 2012 - 2016 | sedan | A 20 DTE |
2.0 CDTI | 103 kW / 140 CP | 1.956 cm3 | 2013 - 2016 | sedan | A 20 DTE |
2.0 CDTI | 120 kW / 163 CP | 1.956 cm3 | 2013 - 2016 | sedan | A 20 DTH |
2.0 CDTI | 125 kW / 170 CP | 1.956 cm3 | 2014 - 2016 | sedan | B 20 DTH |
2.0 CDTI 4x4 | 118 kW / 160 CP | 1.956 cm3 | 2010 - 2016 | sedan | A 20 DTH |
2.0 CDTI 4x4 | 120 kW / 163 CP | 1.956 cm3 | 2013 - 2016 | sedan | A 20 DTH |
2.0 CDTI 4x4 | 125 kW / 170 CP | 1.956 cm3 | 2014 - 2016 | sedan | B 20 DTH |
Combustibil: Flex-Combustibil
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
2.0 Turbo E85 | 162 kW / 220 CP | 1.998 cm3 | 2008 - 2016 | sedan | A 20 NHT |