Variante OPEL ASTRA H (L48)

Thumbnail OPEL ASTRA

Combustibil: Benzina

Motorizare Putere Capacitate Fabricat Caroserie Cod motor
1.2 59 kW / 80 CP 1.229 cm3 2005 - 2016 hatchback Z 12 XEP
1.4 66 kW / 90 CP 1.364 cm3 2004 - 2016 hatchback Z 14 XEP
1.4 55 kW / 75 CP 1.364 cm3 2004 - 2004 hatchback Z 14 XEL
1.6 77 kW / 105 CP 1.598 cm3 2004 - 2016 hatchback Z 16 XEP, Z 16 XE1
1.6 85 kW / 116 CP 1.598 cm3 2006 - 2016 hatchback Z 16 XER, A 16 XER
1.6 Turbo 132 kW / 180 CP 1.598 cm3 2007 - 2016 hatchback Z 16 LET
1.8 92 kW / 125 CP 1.796 cm3 2004 - 2016 hatchback Z 18 XE
1.8 103 kW / 140 CP 1.796 cm3 2006 - 2016 hatchback Z 18 XER, A 18 XER
2.0 Turbo 125 kW / 170 CP 1.998 cm3 2004 - 2016 hatchback Z 20 LEL
2.0 Turbo 147 kW / 200 CP 1.998 cm3 2004 - 2016 hatchback Z 20 LER
2.0 Turbo 177 kW / 240 CP 1.998 cm3 2005 - 2016 hatchback Z 20 LEH

Combustibil: Diesel

Motorizare Putere Capacitate Fabricat Caroserie Cod motor
1.3 CDTI 66 kW / 90 CP 1.248 cm3 2005 - 2016 hatchback Z 13 DTH
1.7 CDTI 59 kW / 80 CP 1.686 cm3 2004 - 2016 hatchback Z 17 DTL
1.7 CDTI 74 kW / 100 CP 1.686 cm3 2004 - 2016 hatchback Z 17 DTH
1.7 CDTI 81 kW / 110 CP 1.686 cm3 2007 - 2016 hatchback A 17 DTJ, Z 17 DTJ
1.7 CDTI 92 kW / 125 CP 1.686 cm3 2007 - 2016 hatchback Z 17 DTR, A 17 DTR
1.9 CDTI 88 kW / 120 CP 1.910 cm3 2004 - 2016 hatchback Z 19 DT
1.9 CDTI 110 kW / 150 CP 1.910 cm3 2004 - 2016 hatchback Z 19 DTH
1.9 CDTI 74 kW / 100 CP 1.910 cm3 2005 - 2016 hatchback Z 19 DTL
1.9 CDTI 16V 88 kW / 120 CP 1.910 cm3 2004 - 2016 hatchback Z 19 DTJ

Combustibil: Benzina / GPL

Motorizare Putere Capacitate Fabricat Caroserie Cod motor
1.4 LPG 66 kW / 90 CP 1.364 cm3 2009 - 2016 hatchback Z 14 XEP