Combustibil: Benzina
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
2.0 (PA3W) | 83 kW / 113 CP | 1.997 cm3 | 1995 - 2002 | bus | 4G63 (DOHC 16V), 4G63 (SOHC 16V) |
2.0 16V (PA3V/W, PB3V, PA3W) | 85 kW / 115 CP | 1.997 cm3 | 1995 - 2000 | bus | 4G63 (DOHC 16V), 4G63 (SOHC 16V) |
2.4 | 97 kW / 132 CP | 2.351 cm3 | 1995 - 2002 | bus | 4G64 (SOHC 16V) |
2.4 | 94 kW / 128 CP | 2.351 cm3 | 1996 - 2005 | bus | 4G64 (SOHC 16V) |
2.4 4WD | 94 kW / 128 CP | 2.351 cm3 | 1996 - 2005 | bus | 4G64 (SOHC 16V) |
2.4 i 4WD (PD4V/W) | 97 kW / 132 CP | 2.351 cm3 | 1995 - 2000 | bus | 4G64 (SOHC 16V) |
Combustibil: Diesel
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
2.5 TD (PA5V/W, PB5V) | 73 kW / 99 CP | 2.477 cm3 | 1995 - 2000 | bus | 4D56 TD |
2.5 TD 4WD (PD5V/W) | 73 kW / 99 CP | 2.477 cm3 | 1995 - 2000 | bus | 4D56 TD |
2500 TD | 64 kW / 87 CP | 2.477 cm3 | 1995 - 2005 | bus | 4D56 T |