Combustibil: Benzina
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.6 (P02V, P12V) | 51 kW / 69 CP | 1.598 cm3 | 1986 - 2016 | bus | 4G32 |
2.0 (P13T, P03W, P03V, P13V) | 66 kW / 90 CP | 1.997 cm3 | 1986 - 2016 | bus | 4G63 (SOHC 8V) |
2.0 (P13V, P03W, P03V, P13T) | 65 kW / 88 CP | 1.997 cm3 | 1986 - 1988 | bus | G63B |
2.0 (P13V, P03W, P13T) | 64 kW / 87 CP | 1.997 cm3 | 1986 - 2016 | bus | G63B |
2.0 4WD (P13V, P23V, P23W, P03V, P13T) | 65 kW / 88 CP | 1.997 cm3 | 1986 - 2016 | bus | 4G63 (SOHC 8V) |
2.0 4WD (P13V, P23W, P03V, P13T) | 66 kW / 90 CP | 1.997 cm3 | 1986 - 2016 | bus | 4G63 (SOHC 8V) |
2.0 GLS (P13V, P03W, P03V, P13T) | 78 kW / 106 CP | 1.997 cm3 | 1994 - 1996 | bus | 4G63 (DOHC 16V), 4G63 (SOHC 16V) |
2.0 i (P13V, P00W, P03V, P03W, P13T) | 83 kW / 113 CP | 1.997 cm3 | 1996 - 2016 | bus | 4G63 (DOHC 16V), 4G63 (SOHC 16V) |
2.4 (P04W, P14V, P04V) | 82 kW / 112 CP | 2.351 cm3 | 1990 - 2016 | bus | 4G64 (8V) |
2.4 4WD (P24W, P24V) | 80 kW / 109 CP | 2.351 cm3 | 1986 - 1990 | bus | G64B |
2.4 4WD (P24W, P24V) | 82 kW / 112 CP | 2.351 cm3 | 1990 - 2016 | bus | 4G64 (8V) |
Combustibil: Diesel
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
2.5 D (P05W, P05V, P15T) | 55 kW / 75 CP | 2.477 cm3 | 1991 - 2003 | bus | 4D56 (8V) |
2.5 D (P25V, P05W, P05V, P15V, P15T) | 51 kW / 69 CP | 2.477 cm3 | 1986 - 2016 | bus | 4D56 (8V) |
2.5 TD (P05W, P05V) | 64 kW / 87 CP | 2.477 cm3 | 1987 - 2003 | bus | 4D56 T |
2.5 TD 4WD (P25W, P25V) | 64 kW / 87 CP | 2.477 cm3 | 1988 - 2016 | bus | 4D56 T |