Combustibil: Diesel
| Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
|---|---|---|---|---|---|
| 413 | 96 kW / 131 CP | 2.998 cm3 | 2012 - 2016 | flatbed-truck | 4P10-T2 |
| 515, 516 | 110 kW / 150 CP | 2.998 cm3 | 2012 - 2016 | flatbed-truck | 4P10-T4 |
| 615, 616 | 110 kW / 150 CP | 2.998 cm3 | 2012 - 2016 | flatbed-truck | 4P10-T4 |
| 616 | 110 kW / 150 CP | 2.998 cm3 | 2012 - 2016 | dump-truck | |
| 6C18 4X4 | 110 kW / 150 CP | 2.998 cm3 | 2012 - 2016 | flatbed-truck | 4P10-T4 |
| 713 ECO HYBRID | 96 kW / 131 CP | 2.977 cm3 | 2012 - 2016 | flatbed-truck | |
| 715 | 110 kW / 150 CP | 2.998 cm3 | 2012 - 2016 | dump-truck | 4P10-T4 |
| 815, 816 | 110 kW / 150 CP | 2.998 cm3 | 2012 - 2016 | flatbed-truck | 4P10-T4 |
| 916, 918 | 129 kW / 175 CP | 2.998 cm3 | 2012 - 2016 | flatbed-truck | 4P10-T6 |
| 35 | 69 kW / 94 CP | 2.835 cm3 | 1996 - 1999 | flatbed-truck | 4M40-A |
| 35 | 85 kW / 116 CP | 2.835 cm3 | 1998 - 2016 | flatbed-truck | 4M40-2AT |
| 35 | 92 kW / 125 CP | 2.977 cm3 | 2001 - 2016 | flatbed-truck | 4M42-0AT |
| 55 | 92 kW / 125 CP | 2.977 cm3 | 2001 - 2016 | flatbed-truck | 4M42-0AT |
| 60 | 86 kW / 117 CP | 3.298 cm3 | 1986 - 2016 | dump-truck | 4D31T |
| 60 | 86 kW / 117 CP | 3.298 cm3 | 1986 - 2016 | flatbed-truck | 4D31T |
| 60 | 100 kW / 136 CP | 3.908 cm3 | 1996 - 2016 | dump-truck | 4D34-2AT4 |
| 60 | 100 kW / 136 CP | 3.908 cm3 | 1996 - 2016 | flatbed-truck | 4D34-2AT4 |
| 60 | 105 kW / 143 CP | 3.908 cm3 | 2001 - 2016 | flatbed-truck | 4D34-2AT6 |
| 75 | 115 kW / 156 CP | 4.948 cm3 | 1994 - 1997 | flatbed-truck | |
| 75 | 100 kW / 136 CP | 3.908 cm3 | 1997 - 2016 | flatbed-truck | 4D34-2AT4 |
| 75 | 105 kW / 143 CP | 3.908 cm3 | 2001 - 2016 | flatbed-truck | 4D34-2AT6 |
| FB 35 | 57 kW / 78 CP | 3.297 cm3 | 1989 - 1991 | flatbed-truck | |
| FE112E4 | 80 kW / 109 CP | 3.567 cm3 | ? - 2016 | flatbed-truck | |
| FE122F4 | 89 kW / 120 CP | 3.907 cm3 | ? - 2016 | flatbed-truck | |
| FE126F4 | 89 kW / 120 CP | 3.907 cm3 | ? - 2016 | flatbed-truck | |
| FE130C1 | 97 kW / 132 CP | 2.977 cm3 | ? - 2016 | flatbed-truck | 4M42-0AT |
| FE150C1 | 109 kW / 148 CP | 3.907 cm3 | ? - 2016 | flatbed-truck | |
| FE150C3, FE150E3 | 109 kW / 148 CP | 3.907 cm3 | ? - 2016 | flatbed-truck | |
| FE150E2 | 109 kW / 148 CP | 3.907 cm3 | ? - 2016 | flatbed-truck | |
| FE150G1 | 109 kW / 148 CP | 3.907 cm3 | ? - 2016 | flatbed-truck | |
| FE150G2, FE150J1 | 109 kW / 148 CP | 3.907 cm3 | ? - 2016 | flatbed-truck | |
| FE155F4 | 114 kW / 155 CP | 3.908 cm3 | ? - 2016 | flatbed-truck | 4D34-2AT4 |
| FE160C1, FE160E1 | 110 kW / 150 CP | 4.899 cm3 | ? - 2016 | flatbed-truck | |
| FE160C2, FE160E2 | 110 kW / 150 CP | 4.899 cm3 | ? - 2016 | flatbed-truck | |
| FE160E3 | 110 kW / 150 CP | 4.899 cm3 | ? - 2016 | flatbed-truck | |
| FE160E4 | 110 kW / 150 CP | 4.899 cm3 | ? - 2016 | flatbed-truck | |
| FE5-109 | 81 kW / 110 CP | 3.908 cm3 | ? - 2016 | flatbed-truck | 4D34-2AT5 |
| FE6-109 | 81 kW / 110 CP | 3.908 cm3 | ? - 2016 | flatbed-truck | 4D34-2AT5 |
| FE7-136 | 100 kW / 136 CP | 3.908 cm3 | ? - 2016 | flatbed-truck | 4D34-2AT4 |
| FEI60W4 | 110 kW / 150 CP | 4.899 cm3 | ? - 2016 | flatbed-truck | |
| FG145C1 | 103 kW / 140 CP | 3.907 cm3 | ? - 2016 | flatbed-truck | |
| FG160C1, FG160E1, FG160W1 | 110 kW / 150 CP | 4.899 cm3 | ? - 2016 | flatbed-truck | |
| FG6-109 | 81 kW / 110 CP | 3.908 cm3 | ? - 2016 | flatbed-truck | 4D34-2AT5 |
| FG6-109 | 81 kW / 110 CP | 3.908 cm3 | ? - 2016 | flatbed-truck | 4D34-2AT5 |
Combustibil: Bicombustibil
| Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
|---|---|---|---|---|---|
| 7C15 EcoHybrid | 110 kW / 150 CP | 2.998 cm3 | 2012 - 2016 | flatbed-truck |