Variante MINI MINI (R50, R53)

Thumbnail MINI MINI

Combustibil: Benzina

Motorizare Putere Capacitate Fabricat Caroserie Cod motor
MINI (R50, R53) Cooper 85 kW / 116 CP 1.598 cm3 2001 - 2006 hatchback W10 B16 A
MINI (R50, R53) Cooper S 120 kW / 163 CP 1.598 cm3 2002 - 2006 hatchback W11 B16 A
MINI (R50, R53) Cooper S 125 kW / 170 CP 1.598 cm3 2004 - 2006 hatchback W11 B16 A
MINI (R50, R53) John Cooper Works 160 kW / 218 CP 1.598 cm3 2006 - 2006 hatchback W11 B16 A
MINI (R50, R53) One 66 kW / 90 CP 1.598 cm3 2001 - 2006 hatchback W10 B16 A
MINI (R50, R53) One 55 kW / 75 CP 1.398 cm3 2003 - 2006 hatchback W10 B14 A
MINI (R50, R53) S Works 147 kW / 200 CP 1.598 cm3 2003 - 2005 hatchback W11 B16 A
MINI (R50, R53) Works 155 kW / 210 CP 1.598 cm3 2003 - 2006 hatchback W11 B16 A

Combustibil: Diesel

Motorizare Putere Capacitate Fabricat Caroserie Cod motor
MINI (R50, R53) One D 55 kW / 75 CP 1.364 cm3 2003 - 2006 hatchback 1ND
MINI (R50, R53) One D 65 kW / 88 CP 1.364 cm3 2003 - 2006 hatchback 1ND-TV