Variante MERCEDES-BENZ S-CLASS (W222, V222, X222)

Thumbnail MERCEDES-BENZ S-CLASS

Combustibil: Diesel / Electric

Motorizare Putere Capacitate Fabricat Caroserie Cod motor
S 300 BlueTEC Hybrid / h (222.004, 222.104) 150 kW / 204 CP 2.143 cm3 2014 - 2016 sedan OM 651.921
S 300 BlueTEC Hybrid / h (222.104) 170 kW / 231 CP 2.143 cm3 2014 - 2016 sedan OM 651.921

Combustibil: Benzina

Motorizare Putere Capacitate Fabricat Caroserie Cod motor
S 320 (222.162) 200 kW / 272 CP 2.996 cm3 2014 - 2016 sedan M 276.824
S 400 (222.165) 245 kW / 333 CP 2.996 cm3 2014 - 2016 sedan M 276.824
S 400 4-matic (222.067) 245 kW / 333 CP 2.996 cm3 2014 - 2016 sedan M 276.824
S 500 (222.082, 222.182) 335 kW / 455 CP 4.663 cm3 2013 - 2016 sedan M 278.929
S 500 4-matic (222.085, 222.185) 335 kW / 455 CP 4.663 cm3 2013 - 2016 sedan M 278.929
S 500 Maybach (222.982) 335 kW / 455 CP 4.663 cm3 2014 - 2016 sedan M 278.929
S 500 Maybach 4-matic (222.985) 335 kW / 455 CP 4.663 cm3 2015 - 2016 sedan M 278.929
S 600 (222.176) 390 kW / 530 CP 5.980 cm3 2014 - 2016 sedan M 277.980
S 600 Maybach (222.976) 390 kW / 530 CP 5.980 cm3 2014 - 2016 sedan M 277.980
S 63 AMG (222.077) 430 kW / 585 CP 5.461 cm3 2013 - 2016 sedan M 157.985
S 63 AMG 4-matic (222.178) 430 kW / 585 CP 5.461 cm3 2013 - 2016 sedan M 157.985
S 65 AMG (222.179) 463 kW / 630 CP 5.980 cm3 2014 - 2016 sedan M 279.980

Combustibil: Diesel

Motorizare Putere Capacitate Fabricat Caroserie Cod motor
S 350 BlueTEC / d (222.032, 222.132) 190 kW / 258 CP 2.987 cm3 2013 - 2016 sedan OM 642.861
S 350 BlueTEC / d 4-matic (222.033, 222.133) 190 kW / 258 CP 2.987 cm3 2014 - 2016 sedan OM 642.867
S 350 BlueTEC 4-matic (222.133) 185 kW / 252 CP 2.987 cm3 2014 - 2016 sedan OM 642.867

Combustibil: Benzina / Elector

Motorizare Putere Capacitate Fabricat Caroserie Cod motor
S 400 Hybrid / h (222.057, 222.157) 225 kW / 306 CP 3.498 cm3 2013 - 2016 sedan M 276.960
S 500 Hybrid / e (222.163) 245 kW / 333 CP 2.996 cm3 2014 - 2016 sedan M 276.824