Variante MERCEDES-BENZ S-CLASS (W220)

Thumbnail MERCEDES-BENZ S-CLASS

Combustibil: Benzina

Motorizare Putere Capacitate Fabricat Caroserie Cod motor
S 280 (220.063, 220.163) 150 kW / 204 CP 2.799 cm3 1998 - 2005 sedan M 112.922
S 320 (220.065, 220.165) 165 kW / 224 CP 3.199 cm3 1998 - 2005 sedan M 112.944
S 350 (220.067, 220.167) 180 kW / 245 CP 3.724 cm3 2002 - 2005 sedan M 112.972
S 350 4-matic (220.087, 220.187) 180 kW / 245 CP 3.724 cm3 2003 - 2005 sedan M 112.975
S 430 (220.070, 220.170) 205 kW / 279 CP 4.266 cm3 1998 - 2005 sedan M 113.941
S 430 4-matic (220.083, 220.183) 205 kW / 279 CP 4.266 cm3 2002 - 2005 sedan M 113.948
S 500 (220.075, 220.175, 220.875) 225 kW / 306 CP 4.966 cm3 1998 - 2005 sedan M 113.960, M 113.966
S 500 4-matic (220.084, 220.184) 225 kW / 306 CP 4.966 cm3 2002 - 2005 sedan M 113.966
S 55 AMG (220.073, 220.173) 265 kW / 360 CP 5.439 cm3 1999 - 2005 sedan M 113.986
S 55 AMG Kompressor (220.074, 220.174) 368 kW / 500 CP 5.439 cm3 2002 - 2005 sedan M 113.991
S 600 (220.176) 368 kW / 500 CP 5.513 cm3 2002 - 2005 sedan M 275.950
S 600 (220.878, 220.178) 270 kW / 367 CP 5.786 cm3 2000 - 2005 sedan M 137.970
S 63 AMG 326 kW / 444 CP 6.258 cm3 2001 - 2005 sedan M 137.980
S 65 AMG (220.179) 450 kW / 612 CP 5.980 cm3 2004 - 2005 sedan M 275.980

Combustibil: Diesel

Motorizare Putere Capacitate Fabricat Caroserie Cod motor
S 320 CDI (220.025, 220.125) 150 kW / 204 CP 3.222 cm3 2002 - 2005 sedan OM 648.960
S 320 CDI (220.026, 220.126) 145 kW / 197 CP 3.222 cm3 1999 - 2002 sedan OM 613.960
S 400 CDI (220.028, 220.128) 184 kW / 250 CP 3.996 cm3 2000 - 2005 sedan OM 628.960
S 400 CDI (220.028, 220.128) 191 kW / 260 CP 3.996 cm3 2003 - 2005 sedan OM 628.960