Variante MERCEDES-BENZ C-CLASS T-Model (S205)

Thumbnail MERCEDES-BENZ C-CLASS

Combustibil: Benzina

Motorizare Putere Capacitate Fabricat Caroserie Cod motor
AMG C 63 (205.286) 350 kW / 476 CP 3.982 cm3 2015 - 2016 combi M 177.980
AMG C 63 S (205.287) 375 kW / 510 CP 3.982 cm3 2015 - 2016 combi M 177.980
C 160 (205.244) 95 kW / 129 CP 1.595 cm3 2015 - 2016 combi M 274.910
C 180 (205.240) 115 kW / 156 CP 1.595 cm3 2014 - 2016 combi M 274.910
C 200 (205.242) 135 kW / 184 CP 1.991 cm3 2014 - 2016 combi M 274.920
C 200 4-matic (205.243) 135 kW / 184 CP 1.991 cm3 2015 - 2016 combi M 274.920
C 250 (205.245) 155 kW / 211 CP 1.991 cm3 2014 - 2016 combi M 274.920
C 300 (205.248) 180 kW / 245 CP 1.991 cm3 2015 - 2016 combi M 274.920
C 400 4-matic (205.266) 245 kW / 333 CP 2.996 cm3 2014 - 2016 combi M 276.823
C 450 AMG 4-matic (205.264) 270 kW / 367 CP 2.996 cm3 2015 - 2016 combi M 276.823

Combustibil: Diesel

Motorizare Putere Capacitate Fabricat Caroserie Cod motor
C 180 BlueTEC / d (205.236) 85 kW / 116 CP 1.598 cm3 2014 - 2016 combi OM 626.951
C 200 BlueTEC / d (205.237) 100 kW / 136 CP 1.598 cm3 2014 - 2016 combi OM 626.951
C 200 d (205.207) 100 kW / 136 CP 2.143 cm3 2015 - 2016 combi OM 651.921
C 220 BlueTEC / d (205.204) 125 kW / 170 CP 2.143 cm3 2014 - 2016 combi OM 651.921
C 220 BlueTEC / d (205.204) 120 kW / 163 CP 2.143 cm3 2014 - 2016 combi OM 651.921
C 220 d 4-matic (205.205) 125 kW / 170 CP 2.143 cm3 2015 - 2016 combi OM 651.921
C 250 BlueTEC / d (205.208) 150 kW / 204 CP 2.143 cm3 2014 - 2016 combi OM 651.921
C 250 BlueTEC / d 4-matic (205.209) 150 kW / 204 CP 2.143 cm3 2014 - 2016 combi OM 651.921

Combustibil: Diesel / Electric

Motorizare Putere Capacitate Fabricat Caroserie Cod motor
C 300 BlueTEC Hybrid / h (205.212) 150 kW / 204 CP 2.143 cm3 2014 - 2016 combi OM 651.921

Combustibil: Benzina / Elector

Motorizare Putere Capacitate Fabricat Caroserie Cod motor
C 350 e (205.247) 155 kW / 211 CP 1.991 cm3 2015 - 2016 combi M 274.920
C 350 e (205.247) 205 kW / 279 CP 1.991 cm3 2015 - 2016 combi M 274.920