Variante MAN LION S CITY

Thumbnail MAN LION

Combustibil: Diesel

Motorizare Putere Capacitate Fabricat Caroserie Cod motor
A 20 191 kW / 260 CP 6.871 cm3 1998 - 2016 bus D 0826 LUH 13
A 21 184 kW / 250 CP 6.871 cm3 1996 - 2016 bus D 0826 LUH
A 22 206 kW / 280 CP 10.518 cm3 2009 - 2016 bus D 2066 LUH 46
A 22 235 kW / 320 CP 10.518 cm3 2009 - 2016 bus D 2066 LUH 47
A 22 265 kW / 360 CP 10.518 cm3 2009 - 2016 bus D 2066 LUH 48
A 23 191 kW / 260 CP 11.967 cm3 1996 - 2016 bus D 2866 LUH 22
A 26 257 kW / 350 CP 11.967 cm3 1998 - 2016 bus D 2866 LUH 21
A 26 265 kW / 360 CP 11.967 cm3 2004 - 2009 bus D 2866 LUH 25, D 2866 LUH 29
A 35 184 kW / 250 CP 6.871 cm3 2009 - 2016 bus D 0836 LOH 61
A 35 213 kW / 290 CP 6.871 cm3 2009 - 2016 bus D 0836 LOH 60
A 37 206 kW / 280 CP 6.871 cm3 2002 - 2009 bus D 0836 LUH 40, D 0836 LUH 50, D 0836 LUH 51
A 39 228 kW / 310 CP 11.967 cm3 2004 - 2016 bus D 2866 LUH 24, D 2866 LUH 51
A 66 184 kW / 250 CP 6.871 cm3 2009 - 2016 bus D 0836 LOH 61
A 66 213 kW / 290 CP 6.871 cm3 2009 - 2016 bus D 0836 LOH 60

Combustibil: Benzina

Motorizare Putere Capacitate Fabricat Caroserie Cod motor
A 22 235 kW / 320 CP 12.816 cm3 2009 - 2016 bus E 2876 LUH 03