Combustibil: Benzina
| Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
|---|---|---|---|---|---|
| LAND ROVER RANGE SPORT (LW) 3.0 4x4 | 250 kW / 340 CP | 2.995 cm3 | 2013 - 2016 | offroad | 30HD0D |
| LAND ROVER RANGE SPORT (LW) 3.0 4x4 | 280 kW / 380 CP | 2.995 cm3 | 2015 - 2016 | offroad | 30HD0D |
| LAND ROVER RANGE SPORT (LW) 5.0 4x4 | 375 kW / 510 CP | 4.999 cm3 | 2013 - 2016 | offroad | 508PS |
| LAND ROVER RANGE SPORT (LW) 5.0 4x4 | 405 kW / 550 CP | 4.999 cm3 | 2014 - 2016 | offroad | 508PS |
Combustibil: Diesel
| Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
|---|---|---|---|---|---|
| LAND ROVER RANGE SPORT (LW) 3.0 D 4x4 | 215 kW / 292 CP | 2.993 cm3 | 2013 - 2016 | offroad | 306DT |
| LAND ROVER RANGE SPORT (LW) 3.0 D 4x4 | 190 kW / 258 CP | 2.993 cm3 | 2013 - 2016 | offroad | 30DDTX |
| LAND ROVER RANGE SPORT (LW) 3.0 D 4x4 | 155 kW / 211 CP | 2.993 cm3 | 2013 - 2016 | offroad | 30DDTX |
| LAND ROVER RANGE SPORT (LW) 3.0 D 4x4 | 183 kW / 249 CP | 2.993 cm3 | 2013 - 2016 | offroad | 30DDTX |
| LAND ROVER RANGE SPORT (LW) 3.0 D 4x4 | 225 kW / 306 CP | 2.993 cm3 | 2014 - 2016 | offroad | 306DT |
| LAND ROVER RANGE SPORT (LW) 4.4 D 4x4 | 250 kW / 340 CP | 4.367 cm3 | 2013 - 2016 | offroad | 448DT |
Combustibil: Diesel / Electric
| Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
|---|---|---|---|---|---|
| LAND ROVER RANGE SPORT (LW) 3.0 D Hybrid 4x4 | 250 kW / 340 CP | 2.993 cm3 | 2013 - 2016 | offroad | 306DT |
| LAND ROVER RANGE SPORT (LW) 3.0 D Hybrid 4x4 | 215 kW / 292 CP | 2.993 cm3 | 2015 - 2016 | offroad | 306DT |
| LAND ROVER RANGE SPORT (LW) 3.0 D Hybrid 4x4 | 225 kW / 306 CP | 2.993 cm3 | 2015 - 2016 | offroad | 306DT |