Combustibil: Benzina
| Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
|---|---|---|---|---|---|
| 125 | 7 kW / 9 CP | 125 cm3 | 2006 - 2013 | motorcycle | |
| 125 +16 | 7 kW / 9 CP | 125 cm3 | 2014 - 2016 | motorcycle | |
| 125 R16 | 7 kW / 10 CP | 125 cm3 | 2009 - 2016 | motorcycle | |
| 125 RS | 5 kW / 7 CP | 124 cm3 | 2009 - 2016 | motorcycle | |
| 150 City | 8 kW / 11 CP | 150 cm3 | 2008 - 2013 | motorcycle | |
| 150 R16 | 8 kW / 11 CP | 150 cm3 | 2008 - 2016 | motorcycle | |
| 200 (KF40) | 8 kW / 11 CP | 174 cm3 | 2007 - 2016 | motorcycle | |
| 200 R16 | 8 kW / 11 CP | 163 cm3 | 2009 - 2016 | motorcycle | |
| 50 Basic 4-T (CK50QT-5) | 2 kW / 3 CP | 49 cm3 | 2006 - 2010 | motorcycle | |
| 50 Carry | 2 kW / 3 CP | 49 cm3 | 2011 - 2013 | motorcycle | |
| 50 City (CK50QT-5) | 2 kW / 3 CP | 49 cm3 | 2008 - 2013 | motorcycle | |
| 50 One (CK50QT-5) | 2 kW / 3 CP | 49 cm3 | 2008 - 2009 | motorcycle | |
| 50 RS 2T | 3 kW / 4 CP | 49 cm3 | 2011 - 2013 | motorcycle | |
| 50 RS 4T (CK50QT-5) | 3 kW / 4 CP | 50 cm3 | 2009 - 2013 | motorcycle | |
| 50/MMC 4-T (CK50QT-5) | 2 kW / 3 CP | 49 cm3 | 2005 - 2009 | motorcycle | |
| Carry 125 | 7 kW / 10 CP | 124 cm3 | 2011 - 2016 | motorcycle | |
| City 125 | 7 kW / 10 CP | 125 cm3 | 2008 - 2016 | motorcycle | |
| One 125 | 7 kW / 9 CP | 125 cm3 | 2008 - 2009 | motorcycle |
Combustibil: Amestec
| Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
|---|---|---|---|---|---|
| 50 RS Naked 2T | 3 kW / 4 CP | 49 cm3 | 2010 - 2016 | motorcycle |