
Combustibil: Amestec
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
H1 | 44 kW / 60 CP | 498 cm3 | 1969 - 1970 | motorcycle | |
H1-A | 44 kW / 60 CP | 498 cm3 | 1971 - 1971 | motorcycle | |
H1-B | 44 kW / 60 CP | 498 cm3 | 1971 - 1972 | motorcycle | |
H1-C | 44 kW / 60 CP | 498 cm3 | 1972 - 1972 | motorcycle | |
H1-D | 43 kW / 59 CP | 498 cm3 | 1973 - 1973 | motorcycle | |
H1-E | 43 kW / 59 CP | 498 cm3 | 1974 - 1974 | motorcycle | |
H1-F | 43 kW / 59 CP | 498 cm3 | 1975 - 1975 | motorcycle | |
H2 | 54 kW / 73 CP | 748 cm3 | 1971 - 1972 | motorcycle | |
H2-A | 52 kW / 71 CP | 748 cm3 | 1973 - 1974 | motorcycle | |
H2-B | 54 kW / 73 CP | 748 cm3 | 1973 - 1974 | motorcycle | |
H2-C | 54 kW / 73 CP | 748 cm3 | 1975 - 1975 | motorcycle | |
H2-KH500 (A8) | 37 kW / 50 CP | 498 cm3 | 1976 - 1976 | motorcycle | |
H2-KH500 (A9) | 37 kW / 50 CP | 498 cm3 | 1977 - 1977 | motorcycle | |
KH 125 (KH125A) | 7 kW / 10 CP | 124 cm3 | 1977 - 1980 | motorcycle | |
KH400 | 26 kW / 35 CP | 400 cm3 | 1976 - 1976 | motorcycle | |
S1 | 21 kW / 28 CP | 249 cm3 | 1971 - 1972 | motorcycle | |
S2 | 29 kW / 40 CP | 346 cm3 | 1972 - 1972 | motorcycle | |
S2-A | 29 kW / 40 CP | 346 cm3 | 1973 - 1973 | motorcycle |
Combustibil: Benzina
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
KH 250 (B1, B2, B3, B4, B5) | 21 kW / 28 CP | 249 cm3 | 1976 - 1980 | motorcycle |