Combustibil: Diesel
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
33S11, 35S11, 35C11 | 78 kW / 106 CP | 2.287 cm3 | 2014 - 2016 | flatbed-truck | F1AFL411A, F1AE3481A |
33S13, 35S13, 35C13 | 93 kW / 126 CP | 2.287 cm3 | 2014 - 2016 | flatbed-truck | F1AFL411B, F1AE3481B |
33S15, 35S15, 35C15 | 107 kW / 146 CP | 2.287 cm3 | 2014 - 2016 | flatbed-truck | F1AE3481C |
35S15, 35C15, 40C15, 50C15, 65C15, 70C15 | 107 kW / 146 CP | 2.998 cm3 | 2014 - 2016 | flatbed-truck | F1CFL411J, F1CFL411E, F1CE3481J |
35S17 HW, HWD, 55S17 HWD 4x4 | 125 kW / 170 CP | 2.998 cm3 | 2015 - 2016 | flatbed-truck | F1CFL411H |
35S17, 35C17, 40C17, 50C17, 65C17, 70C17 | 125 kW / 170 CP | 2.998 cm3 | 2014 - 2016 | flatbed-truck | F1CFL411H, F1CFL411F, F1CE3481K |
35S21, 35C21, 40C21, 50C21, 65C21, 70C21 | 150 kW / 205 CP | 2.998 cm3 | 2014 - 2016 | flatbed-truck | F1CFL411G, F1CE3481D |
Combustibil: CNG
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
Natural Power 35S14, 35C14, 40C14, 50C14, 65C14, 70C14 | 100 kW / 136 CP | 2.998 cm3 | 2014 - 2016 | flatbed-truck | F1CFA401A |