
Combustibil: Diesel
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
35 S 12 | 85 kW / 116 CP | 2.287 cm3 | 2003 - 2006 | bus | F1AE0481B |
35 S 13, 40 C 50 13 | 92 kW / 125 CP | 2.798 cm3 | 1999 - 2006 | bus | 8140.43S |
35 S 14, 50 C 14 (ATPA9FH2) | 100 kW / 136 CP | 2.998 cm3 | 2004 - 2006 | bus | F1CE0481A |
40 C 11, 50 11 | 78 kW / 106 CP | 2.798 cm3 | 1999 - 2006 | bus | 8140.43C, 8140.43B |
40 C 15, 50 15 | 107 kW / 146 CP | 2.798 cm3 | 1999 - 2006 | bus | 8140.43N |
40 C 17, 50 17 | 122 kW / 166 CP | 2.998 cm3 | 2004 - 2006 | bus | F1CE0481B |
Combustibil: CNG
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
50 C 11 Natural Power (CNG) | 78 kW / 106 CP | 2.798 cm3 | 2002 - 2006 | bus | 8149.03 |