Combustibil: Benzina
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.4 i (EJ9) | 55 kW / 75 CP | 1.396 cm3 | 1995 - 2001 | hatchback | D14A3, D14Z1 |
1.4 i S (EJ9) | 66 kW / 90 CP | 1.396 cm3 | 1995 - 2001 | hatchback | D14A4, D14Z2, D14Z4 |
1.5 | 66 kW / 90 CP | 1.493 cm3 | 1995 - 1996 | hatchback | D15Z3 |
1.5 i (EK3) | 84 kW / 114 CP | 1.493 cm3 | 1995 - 2001 | hatchback | D15Z6 |
1.6 | 93 kW / 126 CP | 1.590 cm3 | 1995 - 2000 | hatchback | D16Y2 |
1.6 | 92 kW / 125 CP | 1.590 cm3 | 1998 - 2000 | hatchback | D16W4 |
1.6 i (EK1) | 84 kW / 114 CP | 1.590 cm3 | 1995 - 2001 | hatchback | D16Y5 |
1.6 VTi (EK4) | 118 kW / 160 CP | 1.595 cm3 | 1995 - 2001 | hatchback | B16A2 |
Combustibil: Benzina / GPL
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.4 LPG | 66 kW / 90 CP | 1.396 cm3 | 1997 - 2001 | hatchback | D14Z4 |
Combustibil: Diesel
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
2.0 TDiC | 77 kW / 105 CP | 1.994 cm3 | 1998 - 2000 | hatchback | 20T2N |