Combustibil: Diesel
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.6 TDCi | 85 kW / 115 CP | 1.560 cm3 | 2010 - 2014 | sedan | T1BC, T1BB, T1BA |
1.8 TDCi | 74 kW / 100 CP | 1.753 cm3 | 2007 - 2014 | sedan | FFBA |
1.8 TDCi | 92 kW / 125 CP | 1.753 cm3 | 2007 - 2014 | sedan | QYBA, KHBA |
2.0 TDCi | 96 kW / 130 CP | 1.997 cm3 | 2007 - 2014 | sedan | AZBA |
2.0 TDCi | 103 kW / 140 CP | 1.997 cm3 | 2007 - 2014 | sedan | QXBB, UFBA, QXBA, UFBB |
2.0 TDCi | 85 kW / 115 CP | 1.997 cm3 | 2007 - 2014 | sedan | KLBA, LPBA, TYBA |
2.0 TDCi | 120 kW / 163 CP | 1.997 cm3 | 2010 - 2014 | sedan | TXBA, TXBB |
2.2 TDCi | 129 kW / 175 CP | 2.179 cm3 | 2008 - 2010 | sedan | Q4BA |
Combustibil: Benzina
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.6 Ti | 92 kW / 125 CP | 1.596 cm3 | 2007 - 2014 | sedan | PNBA |
1.6 Ti | 81 kW / 110 CP | 1.596 cm3 | 2007 - 2014 | sedan | RHBA |
2.0 | 107 kW / 145 CP | 1.999 cm3 | 2007 - 2014 | sedan | AOBA, AOBC, TBBA |
2.3 | 118 kW / 160 CP | 2.261 cm3 | 2007 - 2014 | sedan | SEBA |
2.5 | 162 kW / 220 CP | 2.521 cm3 | 2007 - 2014 | sedan | HUBA |
Combustibil: Benzina / Etanol
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
2.0 Flexifuel | 107 kW / 145 CP | 1.999 cm3 | 2009 - 2014 | sedan | TBBA, TBBB |
Combustibil: Benzina / GPL
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
2.0 LPG | 107 kW / 145 CP | 1.999 cm3 | 2009 - 2014 | sedan | TBBA |