Variante FORD GRANADA Mk III (GGE)

Thumbnail FORD GRANADA

Combustibil: Benzina

Motorizare Putere Capacitate Fabricat Caroserie Cod motor
2.0 i 90 kW / 122 CP 1.998 cm3 1990 - 1992 combi N9A
2.0 i 85 kW / 115 CP 1.998 cm3 1991 - 1994 combi N9F
2.0 i 88 kW / 120 CP 1.998 cm3 1991 - 1994 combi N9D
2.4 i 92 kW / 125 CP 2.394 cm3 1991 - 1994 combi ARD
2.9 24V 143 kW / 195 CP 2.933 cm3 1993 - 1994 combi BOA
2.9 i 107 kW / 145 CP 2.933 cm3 1991 - 1994 combi BRE, BRF, BRD
2.9 i 4x4 107 kW / 145 CP 2.933 cm3 1988 - 1993 combi BRF, BRE, BRD

Combustibil: Diesel

Motorizare Putere Capacitate Fabricat Caroserie Cod motor
2.5 D 51 kW / 69 CP 2.499 cm3 1990 - 1992 combi STR
2.5 TD 68 kW / 92 CP 2.498 cm3 1991 - 1993 combi SFA, SFB
2.5 TD 85 kW / 115 CP 2.500 cm3 1993 - 1994 combi SCB