Variante FORD GRANADA (GU)

Thumbnail FORD GRANADA

Combustibil: Benzina

Motorizare Putere Capacitate Fabricat Caroserie Cod motor
1.6 55 kW / 75 CP 1.593 cm3 1981 - 1985 sedan LCK
1.7 54 kW / 73 CP 1.699 cm3 1977 - 1981 sedan MY
1.7 51 kW / 70 CP 1.699 cm3 1977 - 1982 sedan TV 17 LC
2.0 64 kW / 87 CP 1.994 cm3 1977 - 1979 sedan TL 20 LC
2.0 66 kW / 90 CP 1.998 cm3 1977 - 1985 sedan NYP
2.0 74 kW / 101 CP 1.993 cm3 1979 - 1985 sedan NEP
2.0 77 kW / 105 CP 1.993 cm3 1981 - 1985 sedan NEK
2.3 79 kW / 107 CP 2.294 cm3 1977 - 1979 sedan YYH
2.3 84 kW / 114 CP 2.294 cm3 1979 - 1985 sedan YYP
2.3 82 kW / 112 CP 2.294 cm3 1981 - 1985 sedan YYU
2.8 99 kW / 135 CP 2.792 cm3 1977 - 1985 sedan PYA
2.8 97 kW / 132 CP 2.792 cm3 1981 - 1985 sedan PYU
2.8 i 108 kW / 147 CP 2.792 cm3 1977 - 1985 sedan PRD
2.8 i 118 kW / 160 CP 2.792 cm3 1977 - 1981 sedan PRB
2.8 i 110 kW / 150 CP 2.792 cm3 1982 - 1985 sedan PRC

Combustibil: Diesel

Motorizare Putere Capacitate Fabricat Caroserie Cod motor
1.9 D 40 kW / 54 CP 1.948 cm3 1977 - 1982 sedan
2.1 D 46 kW / 63 CP 2.112 cm3 1977 - 1982 sedan WTA
2.5 D 51 kW / 69 CP 2.499 cm3 1982 - 1985 sedan STP