Variante FORD GRANADA Break (GNU)

Thumbnail FORD GRANADA

Combustibil: Benzina

Motorizare Putere Capacitate Fabricat Caroserie Cod motor
1.7 54 kW / 74 CP 1.699 cm3 1977 - 1981 combi MYE
2.0 64 kW / 87 CP 1.994 cm3 1977 - 1979 combi OHC LC
2.0 66 kW / 90 CP 1.998 cm3 1977 - 1985 combi NYP
2.0 74 kW / 101 CP 1.993 cm3 1979 - 1985 combi NEP
2.0 77 kW / 105 CP 1.993 cm3 1981 - 1985 combi NEK
2.3 79 kW / 107 CP 2.294 cm3 1977 - 1979 combi YYH
2.3 84 kW / 114 CP 2.294 cm3 1979 - 1985 combi YYP
2.3 82 kW / 111 CP 2.294 cm3 1981 - 1985 combi YYU
2.8 99 kW / 135 CP 2.792 cm3 1977 - 1985 combi PYA
2.8 97 kW / 132 CP 2.792 cm3 1981 - 1985 combi PYU
2.8 i 108 kW / 147 CP 2.792 cm3 1977 - 1985 combi PRD
2.8 i 118 kW / 160 CP 2.792 cm3 1977 - 1981 combi PRB
2.8 i 110 kW / 150 CP 2.792 cm3 1982 - 1985 combi PRC

Combustibil: Diesel

Motorizare Putere Capacitate Fabricat Caroserie Cod motor
2.5 D 51 kW / 69 CP 2.499 cm3 1982 - 1985 combi STP