Combustibil: Benzina
| Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
|---|---|---|---|---|---|
| 1.1 | 40 kW / 55 CP | 1.117 cm3 | 1980 - 1983 | hatchback | GMA, GLB |
| 1.1 | 43 kW / 59 CP | 1.117 cm3 | 1980 - 1983 | hatchback | GPA |
| 1.1 | 37 kW / 50 CP | 1.117 cm3 | 1983 - 1985 | hatchback | GSE |
| 1.3 | 51 kW / 69 CP | 1.296 cm3 | 1980 - 1985 | hatchback | JPA |
| 1.3 | 43 kW / 58 CP | 1.341 cm3 | 1984 - 1985 | hatchback | JGA |
| 1.6 | 58 kW / 79 CP | 1.597 cm3 | 1980 - 1985 | hatchback | LPA, LP1 |
| 1.6 | 71 kW / 97 CP | 1.597 cm3 | 1980 - 1982 | hatchback | LUA |
| 1.6 | 48 kW / 65 CP | 1.555 cm3 | 1983 - 1986 | hatchback | CHT 1600 |
| 1.6 i | 66 kW / 90 CP | 1.597 cm3 | 1985 - 1985 | hatchback | L4B |
| 1.6 RS Turbo | 97 kW / 132 CP | 1.597 cm3 | 1984 - 1985 | hatchback | LNA |
| 1.6 XR3i | 77 kW / 105 CP | 1.597 cm3 | 1982 - 1985 | hatchback | LRA, LR1 |
| RS 1600i | 85 kW / 115 CP | 1.597 cm3 | 1982 - 1985 | hatchback | LUAE |
Combustibil: Diesel
| Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
|---|---|---|---|---|---|
| 1.6 D | 40 kW / 54 CP | 1.608 cm3 | 1984 - 1985 | hatchback | LTA |