Combustibil: Benzina
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
0.9 | 77 kW / 105 CP | 875 cm3 | 2013 - 2016 | hatchback | 199 B6.000 |
0.9 | 74 kW / 101 CP | 875 cm3 | 2013 - 2016 | hatchback | 199 B6.000 |
0.9 Twinair Turbo | 63 kW / 86 CP | 875 cm3 | 2012 - 2016 | hatchback | 312 A2.000 |
1.2 | 51 kW / 69 CP | 1.242 cm3 | 2012 - 2016 | hatchback | 169 A4.000 |
1.2 | 49 kW / 67 CP | 1.242 cm3 | 2014 - 2016 | hatchback | 199 B9.000 |
1.4 | 57 kW / 78 CP | 1.368 cm3 | 2012 - 2016 | hatchback | 350 A1.000 |
1.4 | 55 kW / 75 CP | 1.368 cm3 | 2012 - 2016 | hatchback | 199 A7.000 |
1.4 Multi Air | 77 kW / 105 CP | 1.368 cm3 | 2012 - 2016 | hatchback | 955 A6.000 |
1.4 Turbo Multi Air | 99 kW / 135 CP | 1.368 cm3 | 2012 - 2016 | hatchback | 955 A2.000 |
Combustibil: Benzina / GPL
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
0.9 Bifuel | 63 kW / 86 CP | 875 cm3 | 2012 - 2016 | hatchback | 312 A2.000 |
1.4 Bifuel | 57 kW / 78 CP | 1.368 cm3 | 2012 - 2016 | hatchback | 350 A1.000 |
Combustibil: Diesel
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.3 D Multijet | 55 kW / 75 CP | 1.248 cm3 | 2012 - 2016 | hatchback | 199 A2.000, 199 A9.000 |
1.3 D Multijet | 62 kW / 84 CP | 1.248 cm3 | 2012 - 2016 | hatchback | 199 B4.000 |
1.3 D Multijet | 70 kW / 95 CP | 1.248 cm3 | 2012 - 2016 | hatchback | 199 B1.000 |
1.3 D Multijet | 59 kW / 80 CP | 1.248 cm3 | 2013 - 2016 | hatchback | 199 B8.000 |
Combustibil: Benzina / CNG
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.4 Natural Power | 57 kW / 78 CP | 1.368 cm3 | 2012 - 2016 | hatchback | 350 A1.000 |