Combustibil: Diesel
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.9 D | 51 kW / 69 CP | 1.929 cm3 | 1994 - 2002 | flatbed-truck | 230 A2.000 |
1.9 D | 50 kW / 68 CP | 1.905 cm3 | 1998 - 2002 | flatbed-truck | DJY |
1.9 TD | 60 kW / 82 CP | 1.929 cm3 | 1994 - 2002 | flatbed-truck | 230 A3.000 |
1.9 TD | 66 kW / 90 CP | 1.905 cm3 | 1998 - 2002 | flatbed-truck | DHX (XUD9TF/L) |
1.9 TD CAT | 59 kW / 80 CP | 1.929 cm3 | 1994 - 2002 | flatbed-truck | 230 A4.000 |
2.0 JTD | 62 kW / 84 CP | 1.997 cm3 | 2001 - 2002 | flatbed-truck | RHV (DW10) |
2.5 D | 62 kW / 84 CP | 2.500 cm3 | 1994 - 2002 | flatbed-truck | 8140.67 |
2.5 D 4x4 | 62 kW / 84 CP | 2.500 cm3 | 1994 - 2002 | flatbed-truck | 8140.67 |
2.5 TD | 85 kW / 116 CP | 2.499 cm3 | 1994 - 1998 | flatbed-truck | 8140.47 |
2.5 TD 4x4 | 85 kW / 116 CP | 2.499 cm3 | 1994 - 1998 | flatbed-truck | 8140.47 |
2.5 TDI | 85 kW / 116 CP | 2.500 cm3 | 1994 - 2002 | flatbed-truck | 8140.47 |
2.5 TDI | 80 kW / 109 CP | 2.500 cm3 | 1994 - 2002 | flatbed-truck | 8140.47R |
2.5 TDI 4x4 | 85 kW / 116 CP | 2.500 cm3 | 1998 - 2002 | flatbed-truck | 8140.47 |
2.8 D | 64 kW / 87 CP | 2.800 cm3 | 1998 - 2002 | flatbed-truck | 8140.63 |
2.8 iDTD 4x4 | 90 kW / 122 CP | 2.799 cm3 | 1998 - 2001 | flatbed-truck | 8140.43 |
2.8 JTD | 94 kW / 128 CP | 2.798 cm3 | 2000 - 2002 | flatbed-truck | 8140.43S |
2.8 JTD | 94 kW / 128 CP | 2.799 cm3 | 2001 - 2002 | flatbed-truck | 8140.43S |
2.8 JTD 4x4 | 94 kW / 128 CP | 2.799 cm3 | 2001 - 2002 | flatbed-truck | 8140.43S |
2.8 TD 4x4 | 64 kW / 87 CP | 2.799 cm3 | 1998 - 2001 | flatbed-truck | 8140.63 |
2.8 TDI | 90 kW / 122 CP | 2.800 cm3 | 1998 - 2002 | flatbed-truck | 8140.43 |
Combustibil: Benzina
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
2.0 | 80 kW / 109 CP | 1.998 cm3 | 1998 - 2002 | flatbed-truck | RFW |