Combustibil: Benzina
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.2 16V | 55 kW / 75 CP | 1.149 cm3 | 2006 - 2016 | sedan | D4F 732 |
1.4 (LSOA, LSOC, LSOE, LSOG) | 55 kW / 75 CP | 1.390 cm3 | 2004 - 2016 | sedan | K7J 710 |
1.6 (LSOB, LSOD, LSOF, LSOH) | 64 kW / 87 CP | 1.598 cm3 | 2004 - 2016 | sedan | K7M 710 |
1.6 16V (LS0M) | 77 kW / 105 CP | 1.598 cm3 | 2006 - 2016 | sedan | K4M 690, K4M 696 |
1.6 MPI 85 | 62 kW / 84 CP | 1.598 cm3 | 2010 - 2016 | sedan | K7M 800 |
Combustibil: Benzina / GPL
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.2 16V LPG | 55 kW / 75 CP | 1.149 cm3 | 2006 - 2016 | sedan | D4F 734 |
1.4 MPI LPG (LS0C) | 55 kW / 75 CP | 1.390 cm3 | 2006 - 2016 | sedan | K7J 710, K7J 714 |
1.6 Bifuel | 62 kW / 84 CP | 1.598 cm3 | 2010 - 2016 | sedan | K7M 718 |
Combustibil: Diesel
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.5 dCi (LS04) | 65 kW / 88 CP | 1.461 cm3 | 2010 - 2016 | sedan | K9K 892 |
1.5 dCi (LS04) | 55 kW / 75 CP | 1.461 cm3 | 2010 - 2016 | sedan | K9K 892 |
1.5 dCi (LS0J, LS0Y) | 48 kW / 65 CP | 1.461 cm3 | 2005 - 2016 | sedan | K9K 790 |
1.5 dCi (LS0K) | 50 kW / 68 CP | 1.461 cm3 | 2006 - 2016 | sedan | K9K 792 |
1.5 dCi (LS0W) | 63 kW / 86 CP | 1.461 cm3 | 2007 - 2016 | sedan | K9K 796 |
Combustibil: Benzina / Etanol
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.6 16V Flexifuel | 77 kW / 105 CP | 1.598 cm3 | 2010 - 2016 | sedan | K4M 696 |