Combustibil: Diesel
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.6 BlueHDi 120 | 88 kW / 120 CP | 1.560 cm3 | 2014 - 2016 | hatchback | BHZ (DV6FC) |
1.6 HDi | 85 kW / 115 CP | 1.560 cm3 | 2013 - 2016 | hatchback | BHX (DV6FC) |
1.6 HDi 110 | 82 kW / 112 CP | 1.560 cm3 | 2011 - 2016 | hatchback | 9HR (DV6C) |
1.6 HDi 115 | 84 kW / 114 CP | 1.560 cm3 | 2012 - 2016 | hatchback | 9HD (DV6C) |
2.0 BlueHDi 150 | 110 kW / 150 CP | 1.997 cm3 | 2014 - 2016 | hatchback | AHX (DW10FD) |
2.0 BlueHDi 180 | 133 kW / 180 CP | 1.997 cm3 | 2013 - 2016 | hatchback | AHW (DW10FC) |
2.0 HDi 135 | 100 kW / 136 CP | 1.997 cm3 | 2011 - 2016 | hatchback | RHD (DW10CB) |
2.0 HDi 165 | 120 kW / 163 CP | 1.997 cm3 | 2011 - 2016 | hatchback | RHH (DW10CTED4) |
Combustibil: Benzina
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.6 THP 155 | 115 kW / 156 CP | 1.598 cm3 | 2011 - 2016 | hatchback | 5FV (EP6CDT) |
1.6 THP 165 | 121 kW / 165 CP | 1.598 cm3 | 2012 - 2016 | hatchback | 5FM (EP6DT), 5GZ (EP6FDT) |
1.6 THP 200 | 147 kW / 200 CP | 1.598 cm3 | 2011 - 2016 | hatchback | 5FU (EP6DTX) |
1.6 THP 210 | 155 kW / 211 CP | 1.598 cm3 | 2015 - 2016 | hatchback |
Combustibil: Benzina / Elector
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
1.6 THP 165 Hybrid | 121 kW / 165 CP | 1.598 cm3 | 2012 - 2016 | hatchback | 5GZ (EP6FDT) |
Combustibil: Diesel / Electric
Motorizare | Putere | Capacitate | Fabricat | Caroserie | Cod motor |
---|---|---|---|---|---|
2.0 BlueHDi 135 Hybrid | 100 kW / 136 CP | 1.997 cm3 | 2011 - 2016 | hatchback | AHS (DW10FD) |
2.0 HDi 150 Hybrid | 110 kW / 150 CP | 1.997 cm3 | 2011 - 2016 | hatchback | AHX (DW10FD) |
2.0 HDi 165 Hybrid4 4x4 | 120 kW / 163 CP | 1.997 cm3 | 2011 - 2016 | hatchback | RHC (DW10CTED4) |
2.0 HDi 200 Hybrid4 | 147 kW / 200 CP | 1.997 cm3 | 2011 - 2016 | hatchback |